Olympic Games Soccer. All Champions Year by Year | Gold, Silver, and Bronze Medals All Olympic Soccer Champions in History
The Olympic Soccer Tournament, organized by the IOC (International Olympic Committee), is the oldest soccer team tournament in the world. In this article, we will talk about all Olympic soccer champions in history.
Although football has been present in the Olympic Games since the 1900 Paris Olympics, the matches played in Paris and Saint Louis in 1904 was held as a demonstration and are not considered official.
It was not until 1908 in London that the first official competition was held.
OLYMPIC GAMES – THE HISTORICAL MEDAL OF FOOTBALL YEAR BY YEAR
🥇 🥈🥉 On the Historic Podium of countries with the most medals are Hungary (3 Gold, 1 Silver, and 1 Bronze), Brazil (2 Gold, 3 Silver, and 2 Bronze), and Argentina (2 Gold and 2 of Silver).
All Olympic Soccer Champions in History
Year | GOLD |
SILVER |
BRONZE |
2020 | Brazil | Spain | Mexico |
2016 | Brazil | Germany | Nigeria |
2012 | Mexico | Brazil | South Korea |
2008 | Argentina | Nigeria | Brazil |
2004 | Argentina | Paraguay | Italy |
2000 | Cameroon | Spain | Chili |
1996 | Nigeria | Argentina | Brazil |
1992 | Spain | Poland | Ghana |
1988 | Russia | Brazil | Germany |
1984 | France | Brazil | Yugoslavia |
1980 | Czechoslovakia | Germany | Russia |
1976 | Germany | Poland | Russia |
1972 | Poland | Hungary | Germany |
1968 | Hungary | Bulgaria | Japan |
1964 | Hungary | Czechoslovakia | Germany |
1960 | Yugoslavia | Denmark | Hungary |
1956 | Russia | Yugoslavia | Bulgaria |
1952 | Hungary | Yugoslavia | Sweden |
1948 | Sweden | Yugoslavia | Denmark |
1936 | Italy | Austria | Norway |
1928 | Uruguay | Argentina | Italy |
1924 | Uruguay | Switzerland | Sweden |
1920 | Belgium | Spain | Holland |
1912 | England | Denmark | Holland |
1908 | England | Denmark | Holland |
Who has won the most Olympic soccer tournaments? Countries with the most Gold Medals in Soccer | Historical Classification
# |
Country |
Gold |
Silver |
Bronze |
1 | 3 | 1 | 1 | |
2 | 🇧🇷 Brazil | 2 | 3 | 2 |
3 | 🇦🇷 Argentina | 2 | 2 | – |
4 | 🇷🇺 Russia | 2 | – | 2 |
5 | 🏴 England | 2 | – | – |
6 | 🇺🇾 Uruguay | 2 | – | – |
7 | Yugoslavia | 1 | 3 | 1 |
8 | 🇪🇸 Spain | 1 | 3 | – |
9 | 🇩🇪 Germany | 1 | 2 | 3 |
10 | 🇵🇱 Poland | 1 | 2 | – |
11 | 🇳🇬 Nigeria | 1 | 1 | 1 |
12 | Czechoslovakia | 1 | 1 | – |
13 | Italy | 1 | – | 2 |
14 | Mexico | 1 | – | 2 |
15 | Sweden | 1 | – | 2 |
16 | Belgium | 1 | – | – |
17 | Cameroon | 1 | – | – |
18 | France | 1 | – | – |
19 | Denmark | – | 3 | 1 |
20 | Bulgaria | – | 1 | 1 |
21 | Austria | – | 1 | – |
22 | Paraguay | – | 1 | – |
23 | Switzerland | – | 1 | – |
24 | Holland | – | – | 3 |
25 | Korea | – | – | 1 |
26 | chili | – | – | 1 |
27 | Ghana | – | – | 1 |
28 | Japan | – | – | 1 |
29 | Norway | – | – | 1 |
To consider:
- From 1908 to 1920: Tournament of Absolute Selections
- From 1924 to 1928: Tournament of senior teams (organized directly by FIFA)
- From 1932 to 1948: Tournament of senior teams with a professional veto.
- From 1952 to 1980: Tournament of amateur teams (absolute in the Soviet bloc)
- From 1984 to 1988: Tournament of senior teams and youth teams (UEFA and CONMEBOL). No veto of professionals
- From 1992 to 2020 : Under-23 national team tournament (+ 3 majors). No veto of professionals
[…] All Olympic Soccer Champions in History […]