Bundesliga Title Winners: Do you want to know everything about the extensive track record of the German championship?: Who are the teams with the most Bundesliga titles since its foundation, the entire table, and curiosities about the champions only in Modern Football.
These are the teams that have managed to win the German league, putting their name on the Bundesliga list of winners record since its foundation in the 1963-1964 season. All the champions have made history by winning the German league, but some have etched their name at the top of the table by winning the title repeatedly.
In the Bundesliga, there is one team that stands out above the rest historically and currently: FC Bayern.
Bundesliga Honors By Season (1963-2021)
View this post on Instagram
FC Bayern Munich – The team with the best record in Germany
All Bundesliga champions and runners-up from season to season since 1963/1964.
YEAR | CHAMPION | RUNNER-UP |
2020-2021 | Bayern Munich | RB Leipzig |
2019-2020 | Bayern Munich | B.V. Borussia Dortmund |
2018-2019 | Bayern Munich | B.V. Borussia Dortmund |
2017-2018 | Bayern Munich | Schalke-04 |
2016-2017 | Bayern Munich | RB Leipzig |
2015-2016 | Bayern Munich | B.V. Borussia Dortmund |
2014-2015 | Bayern Munich | VfL Wolfsburg |
2013-2014 | Bayern Munich | B.V. Borussia Dortmund |
2012-2013 | Bayern Munich | B.V. Borussia Dortmund |
2011-2012 | B.V. Borussia Dortmund | Bayern Munich |
2010-2011 | B.V. Borussia Dortmund | Bayer Leverkusen |
2009-2010 | Bayern Munich | Schalke-04 |
2008-2009 | VfL Wolfsburg | Bayern Munich |
2007-2008 | Bayern Munich | SV Werder Bremen |
2006-2007 | VfB Stuttgart | Schalke-04 |
2005-2006 | Bayern Munich | SV Werder Bremen |
2004-2005 | Bayern Munich | Schalke-04 |
2003-2004 | SV Werder Bremen | Bayern Munich |
2002-2003 | Bayern Munich | VfB Stuttgart |
2001-2002 | B.V. Borussia Dortmund | Bayer Leverkusen |
2000-2001 | Bayern Munich | Schalke-04 |
1999-2000 | Bayern Munich | Bayer Leverkusen |
1998-1999 | Bayern Munich | Bayer Leverkusen |
1997-1998 | FC Kaiserslautern | Bayern Munich |
1996-1997 | Bayern Munich | Bayer Leverkusen |
1995-1996 | B.V. Borussia Dortmund | Bayern Munich |
1994-1995 | B.V. Borussia Dortmund | SV Werder Bremen |
1993-1994 | Bayern Munich | FC Kaiserslautern |
1992-1993 | SV Werder Bremen | Bayern Munich |
1991-1992 | VfB Stuttgart | B.V. Borussia Dortmund |
1990-1991 | FC Kaiserslautern | Bayern Munich |
1989-1990 | Bayern Munich | FC Cologne |
1988-1989 | Bayern Munich | FC Cologne |
1987-1988 | SV Werder Bremen | Bayern Munich |
1986-1987 | Bayern Munich | Hamburger SV |
1985-1986 | Bayern Munich | SV Werder Bremen |
1984-1983 | Bayern Munich | SV Werder Bremen |
1983-1984 | VfB Stuttgart | Hamburger SV |
1982-1983 | Hamburger SV | SV Werder Bremen |
1981-1982 | Hamburger SV | FC Cologne |
1980-1981 | Bayern Munich | Hamburger SV |
1979-1980 | Bayern Munich | Hamburger SV |
1978-1979 | Hamburger SV | VfB Stuttgart |
1977-1978 | FC Cologne | Borussia Monchengladbach |
1976-1977 | Borussia Monchengladbach | Schalke-04 |
1975-1976 | Borussia Monchengladbach | Hamburger SV |
1974-1975 | Borussia Monchengladbach | Hertha Berlin SC |
1973-1974 | Bayern Munich | Borussia Monchengladbach |
1972-1973 | Bayern Munich | FC Cologne |
1971-1972 | Bayern Munich | Schalke-04 |
1970-1971 | Borussia Monchengladbach | Bayern Munich |
1969-1970 | Borussia Monchengladbach | Bayern Munich |
1968-1969 | Bayern Munich | Aachener TSV |
1967-1968 | FC Nuremberg | SV Werder Bremen |
1966-1967 | Eintracht Brunswick | TSV 1860 Munich |
1965-1966 | TSV 1860 Munich | B.V. Borussia |
1964-1965 | SV Werder Bremen | FC Cologne |
1963-1964 | FC Cologne | MSV Duisburg |
Teams With The Most German League Titles
These are the teams with the most titles in the history of German competition since its origins way back in 1903 ( or 1894 depending on who you ask).
Football Top Scorers in World Cup History 1930-2018
View this post on Instagram
In the previously shown table of the winners of the German league, only the champions of the Bundesliga since its foundation in 1963 are found. Here, is a summary of all the champions since the origins of football in German lands.
# | CHAMPION | TITLES |
1 | Bayern Munich | 31 |
2 | FC Dinamo Berlin (Sportvereinigung Dynamo) | 10 |
3 | FC Nuremberg | 9 |
4 | B.V. Borussia Dortmund | 8 |
5 | FC Dinamo Dresden (Sportgemeinschaft Dynamo Dresden) | 8 |
6 | Gelsenkirchen-Schalke (Schalke 04) | 7 |
7 | Hamburger SV | 6 |
8 | Vorwarts Berlin | 6 |
9 | VfB Stuttgart | 5 |
10 | Borussia Monchengladbach | 5 |