Darts Prize Money Rankings 2022: The sport of darts has become increasingly popular in Germany, Austria, and Switzerland in recent years. Every year during the Christmas season, the most important event of the year takes place.
2.56 Billion Euro
How Much Money Do Darts Pros Really Make?
The PDC World Championship and “Onehundredandeiiiiiiiighty” echoes through the “Ally Pally”. Record world champion and darts legend Phil “The Power” Taylor won the PDC World Darts Championship a total of 14 times.
Darts Prize Money Rankings
The top 50 list includes all darts tournament prize money won since 1990:
Current Darts Money List 2022
# | Surname | Country | Prize money in € |
---|---|---|---|
1 | Michael van Gerwen | Netherlands | €9.95€ Million |
2 | Phil Taylor | England | €9.13 Million |
3 | Gary Anderson | Scotland | €4.92 Million |
4 | Raymond van Barneveld | Netherlands | €4.2 Million |
5 | Peter Wright | Scotland | €4.15 Million |
6 | James Wade | England | €4.14 Million |
7 | Adrian Lewis | England | €3.75 Million |
8 | Simon Whitlock | Australia | €2.57 Million |
9 | Dave Chisnall | England | €2.35 Million |
10 | MichaelSmith | England | €2.12 Million |
11 | Mervin King | England | €2.07 Million |
12 | Rob Cross | England | €1.94 Million |
13 | GerwynPrice | Wales | €1.79 Million |
14 | Mensur Suljović | Austria | €1.7 Million |
15 | Daryl Gurney | Northern Ireland | €1.62 Million |
16 | Terry Jenkins | England | €1.61 Million |
17 | Robert Thornton | Scotland | €1.57 Million |
18 | Ian White | England | €1.48 Million |
19 | Steve Beaton | England | €1.33 Million |
20 | Andy Hamilton | England | €1.3 Million |
21 | Kim Huybrechts | Belgium | €1.28 Million |
22 | Stephen Bunting | England | €1.26 Million |
23 | Vincent van der Voort | Netherlands | €1.23 Million |
24 | Jelle Klaasen | Netherlands | €1.2 Million |
25 | john part | Canada | €1.14 Million |
26 | Kevin Painter | England | €1.11 Million |
27 | Ronnie Baxter | England | €1.07 Million |
28 | Mark Webster | Wales | €1.07 Million |
29 | Wes Newton | England | €1.05 Million |
30 | Glen Durrant | England | €1.03 Million |
31 | Colin Lloyd | England | €1.02 Million |
32 | Brendan Dolan | Northern Ireland | €1.01 Million |
33 | Justin Pipe | England | €898,241 |
34 | Martin Adams | England | €885,966 |
35 | Joe Cullen | England | €813,380 |
36 | Scott Waites | England | €812,693 |
37 | Dennis Priestly | England | €749,867 |
38 | Darren Webster | England | €737,083 |
39 | Nathan Aspinall | England | €726,800 |
40 | Mark Walsh | England | €716,479 |
41 | Dimitri van den Bergh | Belgium | €707,527 |
42 | Wayne Jones | England | €703,501 |
43 | Jamie Caven | England | €696,428 |
44 | Paul Nicholson | Australia | €695,407 |
45 | Benito van de Pas | Netherlands | €662,744 |
46 | Alan Norris | England | €645,189 |
47 | John Henderson | Scotland | €639,772 |
48 | Johnny Clayton | Wales | €626,823 |
49 | Kyle Anderson | Australia | €613,524 |
50 | Peter Manley | England | €611,324 |
The Prize Money in Darts
Of course, the prize money has risen sharply in recent years due to the increasing number of viewers. The Dutchman Michael van Gerwen, who has dominated the “Order of Merit” in recent years, has already placed himself ahead of the legend Phil Taylor in the darts money list.
The Prize Money For The Darts World Championship 2022 – PDC Darts World Championship
Incidentally, the top stars in darts earn a lot more money through sponsorship deals and the list does not reflect actual net worth.