FC Barcelona player salaries 2022: FC Barcelona (Futbol Club Barcelona), founded in 1899, is one of the most valuable clubs in the world. The five-time Champions League winner pays high salaries to his players. First and foremost, of course, exceptional footballer Lionel Messi, who goes on the hunt for goals with his congenial partner Antoine Griezman.
Which players make the most money at FC Barcelona?
But you can also see very clearly that only the top stars get really top salaries from Barca. But the players earn a lot more than their base salary because bonuses and advertising income are not included in the FC Barcelona payroll.
FC Barcelona Player Salaries 2022
These are the current top earners at FC Barcelona:
# | Player | Country | Salary / Season | Born | Contract Until |
1 | Antoine Griezmann | France | € 17 million | 03/21/1991 | 2024 |
2 | Sergio Busquets | Spain | € 15 million | 07/16/1988 | 2023 |
3 | Gerard Pique | Spain | € 12.7 million | 02/02/1987 | 2022 |
4 | Ousmane Dembélé | France | € 12 million | 05/15/1997 | 2022 |
5 | Samuel Umtiti | Cameroon | € 12 million | 11/14/1993 | 2023 |
6 | Sergi Roberto | Spain | € 10 million | 02/07/1992 | 2022 |
7 | Frenkie de Jong | Netherlands | € 10 million | 05/12/1997 | 2024 |
8 | Marc-André ter Stegen | Germany | € 8.5 million | 04/30/1992 | 2022 |
9 | Jordi Alba | Spain | € 8.5 million | 03/21/1989 | 2024 |
10 | Miralem Pjanic | Bosnia | € 7.5 million | 08/12/1996 | 2024 |
11 | Malcom | Brazil | € 4.3 million | 02/26/1997 | 2023 |
12 | Neto | Brazil | € 3.7 million | 07/19/1989 | 2023 |
13 | Clement Lenglet | France | € 2.7 million | 06/17/1995 | 2023 |
14 | Ansu Fati | Guinea-Bissau | € 0.3 million | 10/31/2002 | 2022 |
15 | Matheus Fernandes | Brazil | no estimate yet | 06/30/1998 | 2025 |
16 | Trincão | Portugal | no estimate yet | 12/29/1999 | 2025 |
17 | Júnior Firpo | Spain | no estimate yet | 08/22/1996 | 2024 |
18 | Moussa Wagué | Senegal | no estimate yet | 04/10/1998 | 2023 |
[…] FC Barcelona Player Salaries 2022 […]