Are you looking for cheap health insurance in the United States? For many, it can be difficult to access low-cost health insurance such as those offered by government health plans.
Among the cheapest health insurance plans in the United States, the cheapest is the federal Medicaid program and the children’s health insurance program.
However, eligibility to be accepted into Medicaid depends on the state you live in and how much monthly income you receive.
On the other hand, if you are not eligible, the alternative is to resort to the health insurance market in the United States. Keep reading!
Cheap Health Insurance in The United States
The cost of health insurance in the United States is $495 per month on average, however, it must be taken into account that the rates vary based on various factors such as:
- The ubication.
- The type of network the health plan uses.
- Age.
- Smoking or non-smoking habits.
- The number of people insured.
Taking into account each of these factors that we have mentioned before is when the need arises to investigate what best suits your needs.
Let’s see below the health insurance plan in the US with its prices:
1. Medicaid and Children’s Health Insurance Program
We have already mentioned in the first lines of this article that this option is the health insurance plan in the United States with the lowest cost, but also the ideal option for low-income individuals or families.
The reason:
Your medical coverage plan is usually practically free or very low cost.
Advantages of the Medicaid health plan
- Free or very low-cost medical protection.
- Includes mandatory health care benefits.
Disadvantages of the Medicaid health plan
- Not everyone is eligible.
- Coverage limitations force you to pay for treatment or forgo treatment.
- Limited in choices of health care providers.
- Sometimes there is not the best deal for older people.
2. Bronze Metal Health Insurance
The first option for individuals looking for cheap health insurance in the United States is the Metal Bronze plan.
Let’s see in the following table the annual rates for people over 40 by state:
State In US | Annual premium of the bronze metal health plan |
Alabama | $4,812 |
Alaska | $5,220 |
Arizona | $4,104 |
Arkansas | $3,864 |
California | $3,876 |
Colorado | $3,276 |
Connecticut | $4,416 |
Delaware | $4,800 |
Florida | $4,044 |
Georgia | $4,068 |
Hawaii | $4,176 |
Idaho | $3,768 |
Illinois | $3,960 |
Indiana | $4,044 |
Iowa | $3,996 |
Kansas | $3,732 |
Kentucky | $4,476 |
Louisiana | $4,104 |
Maine | $4,920 |
Maryland | $4,176 |
Massachusetts | $2,664 |
Michigan | $3,324 |
Minnesota | $360 |
Mississippi | $3,012 |
Missouri | $4,884 |
Mountain | $4,164 |
Nebraska | $3,960 |
Snowfall | $5,268 |
New Hampshire | $3,360 |
New Jersey | $2,964 |
new Mexico | $3,828 |
New York | $2,832 |
North Carolina | $5,160 |
North Dakota | $4,200 |
Ohio | $3,276 |
Oklahoma | 3,360 |
Oregon | 4,404 |
Pennsylvania | 3,816 |
Rhode Island | 3,672 |
South Carolina | 2,772 |
South Dakota | 3,936 |
Tennessee | 5,448 |
Texas | 4,080 |
Utah | 3,612 |
Vermont | 3,420 |
Virginia | 5,892 |
Washington D.C. | 4,296 |
Washington | 3,360 |
West Virginia | 7,152 |
Wisconsin | 4,056 |
Wyoming | 6,228 |
Although it may have quite low premiums, you should keep in mind that when you buy medicines, this plan will not be the one that covers you for those additional expenses for your health.
Advantages of the Bronze metal plan
- Low premiums.
Disadvantages of the Bronze metal plan
- It does not cover high medical expenses.
3. Silver Metal Health Insurance
Another affordable health plan for low-income families is the silver metal plan.
Here’s a look at your yearly premiums by state:
State In US | Annual Premium of the silver metal health plan |
Alabama | $6,588 |
Alaska | $8,076 |
Arizona | $5,016 |
Arkansas | $4,644 |
California | $4,800 |
Colorado | $4,152 |
Connecticut | $6,276 |
Delaware | $6,264 |
Florida | $4,608 |
Georgia | $5,364 |
Hawaii | $5,316 |
Idaho | $5,604 |
Illinois | $5,904 |
Indiana | $4,980 |
Iowa | $4,800 |
Kansas | $5,772 |
Kentucky | $5,640 |
Louisiana | $5,460 |
Maine | $6,024 |
Maryland | $5,220 |
Massachusetts | $4,104 |
Michigan | $4,236 |
Minnesota | $4,080 |
Mississippi | $3,540 |
Missouri | $5,496 |
Mountain | $5,604 |
Nebraska | $5,340 |
Snowfall | $7,740 |
New Hampshire | $4,596 |
New Jersey | $3,900 |
new Mexico | $4,656 |
New York | $3,936 |
North Carolina | $7,056 |
North Dakota | $6,036 |
Ohio | $5,568 |
Oklahoma | $4,320 |
Oregon | $6,048 |
Pennsylvania | $5,112 |
Rhode Island | $5,268 |
South Carolina | $3,936 |
South Dakota | $5,628 |
Tennessee | $7,308 |
Texas | $5,448 |
Utah | $5,040 |
Vermont | $5,604 |
Virginia | $7,992 |
Washington D.C. | $5,640 |
Washington | $4,560 |
West Virginia | $7,620 |
Wisconsin | $5,316 |
Wyoming | $9,420 |
In the previous table, you can see that there is a higher premium compared to the bronze metal plan, however, you can be sure of enjoying a reduction in shared costs.
Advantages of the Metal Silver plan
- Deductible reduction.
- Reduction in premium rates.
- Reduction in out-of-pocket expenses.
Disadvantages of the metal Silver plan
- Eligible only households with an income level below 250% of the federal poverty level.
4. Gold Metal Health Insurance
If you want to obtain the lowest deductibles and medical expenses, then among the medical insurances in the United States, your choice should be the gold metal plan.
We could say that it would be the most economical medical coverage plan for the term or term of the plan itself. Let’s look at some numbers below:
State In US | Annual premium of the gold metal health plan |
Alabama | $8,028 |
Alaska | $7,296 |
Arizona | $6,636 |
Arkansas | $5,988 |
California | $5,328 |
Colorado | $4,596 |
Connecticut | $5,868 |
Delaware | $6,204 |
Florida | $5,172 |
Georgia | $5,868 |
Hawaii | $5,556 |
Idaho | $5,280 |
Illinois | $6,312 |
Indiana | $5,736 |
Iowa | $7,104 |
Kansas | $5,316 |
Kentucky | $6,012 |
Louisiana | $6,948 |
Maine | $7,368 |
Maryland | $5,928 |
Massachusetts | $3,924 |
Michigan | $5,028 |
Minnesota | $4,440 |
Mississippi | $4,344 |
Missouri | $6,516 |
Mountain | $6,360 |
Nebraska | $5,796 |
Snowfall | $7,572 |
New Hampshire | $5,664 |
New Jersey | $4,356 |
new Mexico | $7,932 |
New York | $3,888 |
North Carolina | $8,508 |
North Dakota | $6,216 |
Ohio | $5,184 |
Oklahoma | $5,136 |
Oregon | $6,024 |
Pennsylvania | $5,496 |
Rhode Island | $5,124 |
South Carolina | $4,068 |
South Dakota | $6156 |
Tennessee | $7,824 |
Texas | $6,768 |
Utah | $5,148 |
Vermont | $5,796 |
Virginia | $8,088 |
Washington D.C. | $5,568 |
Washington | $5,064 |
West Virginia | $9,900 |
Wisconsin | $5,760 |
Wyoming | $7,740 |
We can see how in the previous table, the rates of the gold metal plan are significantly higher than those of the bronze and silver plan, however, if you know that high medical bills frequently await you, you can be sure that this plan will cover a great amount.
Advantages of the Gold metal plan
- Totally low deductibles.
Disadvantages of the Gold metal plan
- Not available in all states.
- High premiums.
5. Platinum Health Insurance
This would be the last and best option in case you have to face high medical bills in the future.
It is ideal for families with a certain purchasing power since its premiums are usually expensive, but there will be times when your deductible can be $0, which helps protect your pocket.
Advantages of the Platinum metal plan
- Totally low deductibles.
Disadvantages of the Platinum metal plan
- Not available in all states.
- High premiums.
Types of Cheap Health Insurance United States (According To its Actuarial Value)
The types of medical insurance are usually divided into 4 different categories that are determined by what is known as ” Actuarial Value “.
That is, depending on the type of metal plan chosen, there will be a percentage that the medical insurer is responsible for paying with respect to the amount that represents the total amount for the benefits covered by the plan.
Let’s see below in more detail the amounts of coverage and deductible of each metal plan in the following table according to the healthcare.gov portal :
Category | Coverage Percentage | Deductible percentage |
Bronze | 60% | 40% |
Silver | 70% | 30% |
Prayed | 80% | twenty% |
Platinum | 90% | 10% |
Medical Insurance Average Prices By State in The USA
In the following table we show how much health insurance costs in the United States per year for the lowest rates by state:
State In US | Number of Carriers | Annual cost |
Alabama | 1 | $1,164 |
Alaska | 1 | $1,416 |
Arizona | 5 | $1,104 |
Arkansas | 2 | $1,020 |
California | 8 | $2,244 |
Colorado | 6 | $996 |
Connecticut | 2 | $1,728 |
Delaware | 1 | $1,188 |
Florida | 5 | $1,368 |
Georgia | 4 | $1,164 |
Hawaii | 1 | $1,008 |
Idaho | 4 | $888 |
Illinois | 4 | $1,224 |
Indiana | 1 | $1,020 |
Iowa | 1 | $1,056 |
Kansas | 3 | $1,308 |
Kentucky | 1 | $1,128 |
Louisiana | 1 | $1,572 |
Maine | 1 | $1,116 |
Maryland | 2 | $948 |
Massachusetts | 2 | $4,656 |
Michigan | 5 | $1,044 |
Minnesota | 4 | $876 |
Mississippi | 2 | $1,260 |
Missouri | 5 | $972 |
Mountain | 2 | $1,032 |
Nebraska | 2 | $996 |
Snowfall | 2 | $1,332 |
New Hampshire | 3 | $4,572 |
New Jersey | 3 | $4,464 |
new Mexico | 4 | $1,740 |
New York | 2 | $2,052 |
North Carolina | 3 | $1,020 |
North Dakota | 2 | $1,152 |
Ohio | 8 | $960 |
Oklahoma | 3 | $1,092 |
Oregon | 5 | $1,248 |
Pennsylvania | 4 | $1,248 |
Rhode Island | N/A | N/A |
South Carolina | 5 | $1,068 |
South Dakota | 1 | $1,068 |
Tennessee | 5 | $840 |
Texas | 5 | $1,500 |
Utah | 4 | $768 |
Vermont | N/A | N/A |
Virginia | 6 | $1,212 |
Washington D.C. | 1 | $1,404 |
Washington | 6 | $3,468 |
West Virginia | 1 | $1,428 |
Wisconsin | 7 | $1,188 |
Wyoming | 2 | $804 |
Conclusion:
If you plan to choose any of the types of medical insurance in the United States, you should consider how much your medical bills will be, since sometimes the plan with the lowest premium may turn out to be the most expensive in the long run. term for additional expenses.
Frequent Questions:
What is Actuarial Value?
The actuarial value refers to the percentage of the total cost that is covered by the insurance company.