How Many Goals Has Robert Lewandowski Scored: Robert Lewandowski is one of the most prolific forwards of our time. The Polish footballer now plays for FC Barcelona and is distinguished by their great performance every season.
Of course, Messi and Ronaldo Lewandowski’s goal stats are no match, but he is also one of the top three goalscorers in UEFA Champions League history and holds the record for goals and caps for the Poland national team.
How many goals has Robert Lewandowski scored in his entire career
EQUIPMENT | GOALS | MATCHES | AVERAGE G/M |
FC Barcelona | 4 | 3 | 1.33 |
Bayern Munich | 344 | 375 | 0.91 |
Borussia Dortmund | 103 | 187 | 0.55 |
Lech Poznań | 41 | 82 | 0.50 |
Znicz Pruszkow | 21 | 32 | 0.65 |
Polish national team | 76 | 132 | 0.57 |
TOTAL | 589 | 811 | 0.72 |
Goals by Robert Lewandowski – Season 2022/2023
COMPETITION | GOALS | M | AVERAGE G/P |
The league | 4 | 3 | 1.33 |
UEFA champions league | – | – | – |
Copa del Rey | – | – | – |
Spain Supercup | – | – | – |
TOTAL | 4 | 3 | 1.33 |
AVERAGE GOALS FOR THE 2022/2023 SEASON: 1.00 goals/match
Robert Lewandowski is the brand new signing of FC Barcelona and the Pole arrives at the Spotify Camp Nou in world-class star status after finishing the 2021/2022 season with 50 goals in his pocket. For this reason, the culés fans have found the one who aims to be the new offensive leader of a team that continues to suffer from the departure of Leo Messi.
After a somewhat weak start, Lewandowski is already beginning to give FC Barcelona joy, and here we bring you a summary of his statistics in the debut season of the Polish striker at Can Barça.
Goals with FC Barcelona (2022 – Present)
After a very turbulent summer in which Robert Lewandowski publicly asked to leave Bayern Munich, the indebted FC Barcelona threw the house out the window to make him the point of reference for his risky but feasible football project.
In this way, the then 33-year-old striker ( he turned 34 on August21 and celebrated by scoring a brace against Real Sociedad at Anoeta) signed a contract with the Catalans that links him to Barça until 2026 and, in what is Seen as a logical step in his career, Lewandowski will seek to make history by returning the culé team to European greatness.
COMPETITION | GOALS | M | AVERAGE G/M |
The league | 2 | 2 | 1.00 |
UEFA champions league | – | – | – |
Copa del Rey | – | – | – |
Spain Supercup | – | – | – |
TOTAL | 2 | 2 | 1.00 |
Goals Robert Lewandowski – Season 2021/2022
COMPETITION | GOALS | M | AVERAGE G/P |
Bundesliga | 35 | 34 | 1.02 |
UEFA champions league | 13 | 10 | 1.5 |
DFB Cup | – | 1 | – |
DFL Super Cup | 2 | 1 | 2.00 |
TOTAL | 50 | 46 | 1.08 |
AVERAGE GOALS FOR THE 2021/2022 SEASON: 1.08 goals/match
Goals Robert Lewandowski – Season 2020/2021
COMPETITION | GOALS | M | AVERAGE G/M |
Bundesliga | 41 | 29 | 1.41 |
UEFA champions league | 5 | 6 | 0.83 |
DFB Cup | 2 | 2 | 1.00 |
DFL Super Cup | – | 1 | – |
Club World Cup | – | 1 | – |
European Super Cup | – | 1 | – |
TOTAL | 48 | 40 | 1.20 |
AVERAGE GOALS FOR THE 2020/2021 SEASON: 1.20 goals/match
Goals with Bayern Munich (2014)
COMPETITION | GOALS | M | AVERAGE G/M |
Bundesliga | 238 | 253 | 0.94 |
UEFA champions league | 69 | 78 | 0.88 |
DFB Cup | 29 | 33 | 0.87 |
DFL Super Cup | 6 | 8 | 0.75 |
Club World Cup | 2 | 2 | 1 |
European Super Cup | – | 1 | – |
TOTAL | 344 | 375 | 0.91 |
Goals with Borussia Dortmund (2010 – 2014)
COMPETITION | GOALS | M | AVERAGE G/M |
Bundesliga | 74 | 131 | 0.56 |
UEFA champions league | 17 | 28 | 0.60 |
DFB Cup | 10 | 17 | 0.58 |
DFL Super Cup | 1 | 3 | 0.33 |
UEFA Europa League qualification | – | 2 | – |
UEFA Europa League | 1 | 6 | 0.16 |
TOTAL | 103 | 187 | 0.55 |
AVERAGE GOALS WITH BORUSSIA DORTMUND : 0.55 goals/game
Goals for Lech Poznan (2008 – 2010)
COMPETITION | GOALS | M | AVERAGE G/M |
PKO Ekstraklasa (Polish First Division) | 32 | 58 | 0.55 |
Superpuchar Polski | 1 | 1 | 1 |
Fortune Polish Cup | 2 | 7 | 0.28 |
UEFA Cup (Europa League) | 1 | 8 | 0.12 |
UEFA Cup qualification | 3 | 4 | 0.75 |
UEFA Europa League qualification | 2 | 4 | 0.50 |
TOTAL | 41 | 82 | 0.50 |
AVERAGE GOALS WITH LECH POZNAN: 0.50 goals/game
Goals for Znicz Pruszkow (2006 – 2008)
COMPETITION | GOALS | M | AVERAGE G/M |
Fortuna 1 Liga (Polish Second Division) | 21 | 32 | 0.65 |
TOTAL | 21 | 32 | 0.65 |
AVERAGE GOALS WITH ZNICZ PRUSZKOW: 0.65 goals/match
Lewandowski’s goals for the Poland national team
COMPETITION | GOALS | MATCHES |
friendly | 19 | 51 |
World Cup qualification | 29 | 36 |
Classification of the European Championship | 19 | 20 |
EURO | 5 | 11 |
World Cup | – | 3 |
UEFA Nations League | 2 | 7 |
TOTAL | 74 | 128 |
AVERAGE GOALS WITH THE POLISH NATIONAL TEAM: 0.58 goals/game.
Lewandowski’s goals with the Polish youth categories
CATEGORY | GOALS | MATCHES |
Poland U21 | – | 3 |
TOTAL | 0 | 3 |
AVERAGE GOALS WITH THE POLISH YOUTH NATIONAL TEAM: 0.00 goals/game.
How many goals has he scored from free kicks?
EQUIPMENT | DIRECT FREE GOAL |
B.Dortmund | Hertha Berlin (80′) – Bundesliga, Matchday 34, Season 2013/2014 |
B.Munich | Mainz (90′) – Bundesliga, Matchday 13, Season 2016/2017 |
B.Munich | Atlético de Madrid (28′) – Champions League, Group Stage, 20016/2017 Season |
B.Munich | Borussia Dortmund (10′) – Bundesliga, Matchday 28, Season 2016/2017 |
B.Munich | Chemnitzer FC (20′) – DFB Pokal, 1st Round, Season 2017/2018 |
B.Munich | FC Schalke 04 (50′) – Bundesliga, Matchday 2, Season 2019/2020 |
TOTAL | 6 |
How many goals has Robert Lewandowski scored from the penalty spot?
Being a “9” of guarantees, Robert Lewandowski has always been in charge of launching the maximum penalties on his teams. Not in vain, of all the goals that Robert Lewandowski has scored in his entire career, 53 of them have been penalized.
How many goal assists/assists has Robert Lewandowski given?
EQUIPMENT | ASSISTANCE 2006-2021 |
Bayern Munich | 67 |
Borussia Dortmund | 42 |
Lech Poznań | 20 |
Znicz Pruszkow | 1 |
Polish national team | 26 |
TOTAL | 156 |
How many times have you scored three or more goals in your career?
EQUIPMENT | MATCHES WITH THREE OR MORE GOALS |
Z. Pruszkow | Hat-trick (1) vs. Pelikan Łowicz |
Z. Pruszkow | Hat-trick (2) vs GKS Jastrzębie |
B.Dortmund | Hat-trick (3) vs Augsburg |
B.Dortmund | Hat-trick (4) vs Bayern Munich |
B.Dortmund | Poker (1) vs Real Madrid |
B.Dortmund | Hat-trick (5) vs. Stuttgart |
Poland | Poker (2) vs Gibraltar |
Poland | Hat-trick (6) vs. Georgia |
Bayern M | Re poker (1) vs. Wolfsburg |
Bayern M | Hat-trick (7) vs Dinamo Zagreb |
Bayern M | Hat-trick (8) vs. Carl Zeiss Jena |
Bayern M | Hat-trick (9) vs Werder Bremen |
Poland | Hat-trick (10) vs Denmark |
Bayern M | Hat-trick (11) vs Hamburg |
Bayern M | Hat-trick (12) vs Augsburg |
Poland | Hat-trick (13) vs Romania |
Poland | Hat-trick (14) vs. Armenia |
Bayern M | Hat-trick (15) vs Hamburg |
Bayern M | Hat-trick (16) vs. B. Dortmund |
Bayern M | Hat-trick (17) vs E.Frankfurt |
Bayern M | Hat-trick (18) vs Schalke 04 |
Poland | Hat-trick (19) vs Latvia |
Bayern M | Poker (3) vs Red Star |
Bayern M | Poker (4) vs. Hertha Berlin |
Bayern M | Hat-trick (20) vs E.Frankfurt |
Bayern M | Hat-trick (21) vs. B. Dortmund |
Bayern M | Hat-trick (22) vs. Stuttgart |
Bayern M | Hat-trick (23) vs. B. Monchengladbach |
Bayern M | Hat-trick (24) vs. Hertha Berlin |
Bayern M | Hat-trick (25) vs. Benfica |
TOTAL | Hat-trick (25) – Poker (4) – Repoker (1) |
What is Robert Lewandowsk for goals in a season?
COMPETITION SEASON 2019/2020 | GOALS | M | AVERAGE G/M |
Bundesliga | 3. 4 | 31 | 1.09 |
UEFA champions league | 15 | 10 | 1.50 |
DFB Cup | 6 | 5 | 1.20 |
DFL Super Cup | – | 1 | – |
TOTAL | 55 | 47 | 1.17 |
What are the individual awards that Robert Lewandowski has won?
ROBERT LEWANDOWSKI – INDIVIDUAL AWARDS 2006-2021 |
Top scorer of the II Liga (Poland) – 2006/2007 |
Top scorer of the I Liga (Poland) – 2007/2008 |
Ekstraklasa top scorer – 2009/2010 |
German Cup top scorer – 2011/2012 |
Bundesliga top scorer – 2013/2014 |
Top scorer in the European Championship qualifiers – 2015/2016 |
Bundesliga top scorer – 2015/2016 |
German Cup top scorer – 2016/2017 |
Top scorer in the World Cup qualification – 2016/2017 |
Bundesliga top scorer – 2017/2018 |
German Cup top scorer – 2017/2018 |
Bundesliga top scorer – 2018/2019 |
German Cup top scorer – 2018/2019 |
Bundesliga top scorer – 2019/2020 |
German Cup top scorer – 2019/2020 |
Top scorer in the UEFA Champions League – 2019/2020 |
Bundesliga top scorer – 2020/2021 |
Best footballer of the year Poland –(2011, 2012, 2013, 2014, 2015, 2016, 2017, 2019, 2020) |
Best Footballer of the Year Germany – (2020, 2021) |
UEFA Best Player of the Year (2020) |
FIFA Player of the Year / The Best (2020) |
TOTAL: 30 INDIVIDUAL DISTINCTIONS |
At the FIFA gala, Lewandowski received The Best award, considered the FIFA Ballon d’Or, since this competition was born.