How Many Grand Slams Has Roger Federer Won: We analyze the best record in the world of tennis today. The Swiss tennis player has exceeded 100 titles throughout his career since he won his first tournament in 2002.
How Many Grand Slams Has Roger Federer Won
Roger Federer – August 8, 1981 (age 40), Basel, Switzerland – needs no introduction, but we will. He is one of the best tennis players in history, holding the Grand Slam record (20) won until 2022, which was surpassed by Rafa Nadal. The Swiss tennis player is possibly the most talented of all time, above Rafa or Novak Djokovic.
Grand Slam Titles and Federer’s Finals
We make a summary of all the Grand Slam titles than Roger Federer has won throughout his career, as well as the finals he has played. He has a record of 20 titles and 11 lost finals. Rafa Nadal (5) has been the tennis player who has won the most finals and is followed by Djokovic (4).
YEAR | GS | CHAMPION | FINALIST | RESULT |
---|---|---|---|---|
2019 | Wimbledon | Novak Djokovic | RF | 7-6(5), 1-6, 7-6(4), 4-6, 13-12 |
2018 | Australian Open | RF | Marin Cilic | 6-2, 6-7(5), 6-3, 3-6, 6-1 |
2017 | Wimbledon | RF | Marin Cilic | 6-3, 6-1, 6-4 |
2017 | Australian Open | RF | Rafael Nadal | 6-4, 3-6, 6-1, 3-6, 6-3 |
2015 | US Open | Novak Djokovic | RF | 6-4, 5-7, 6-4, 6-4 |
2015 | Wimbledon | Novak Djokovic | RF | 7-6(1), 6-7(10), 6-4, 6-3 |
2014 | Wimbledon | Novak Djokovic | RF | 6-7(7), 6-4, 7-6(4), 5-7, 6-4 |
2012 | Wimbledon | RF | Andy Murray | 4-6, 7-5, 6-3, 6-4 |
2011 | Roland Garros | Rafael Nadal | RF | 7-5, 7-6(3), 5-7, 6-1 |
2010 | Australian Open | RF | Andy Murray | 6-3, 6-4, 7-6(11) |
2009 | US Open | Juan Martin del Potro | RF | 3-6, 7-6, 4-6, 7-6, 6-2 |
2009 | Wimbledon | RF | Andy Roddick | 5-7, 7-6(6), 7-6(5), 3-6, 16-14 |
2009 | Roland Garros | RF | Robin Soderling | 6-1, 7-6(1), 6-4 |
2009 | Australian Open | Rafael Nadal | RF | 7-5, 3-6, 7-6(3), 3-6, 6-2 |
2008 | US Open | RF | Andy Murray | 6-2, 7-5, 6-2 |
2008 | Wimbledon | Rafael Nadal | RF | 6-4, 6-4, 6-7(5), 6-7(8), 9-7 |
2008 | Roland Garros | Rafael Nadal | RF | 6-1, 6-3, 6-0 |
2007 | US Open | RF | Novak Djokovic | 7-6, 7-6, 6-4 |
2007 | Wimbledon | RF | Rafael Nadal | 7-6(7), 4-6, 7-6(3), 2-6, 6-2 |
2007 | Roland Garros | Rafael Nadal | RF | 6-3, 4-6, 6-3, 6-4 |
2007 | Australian Open | RF | Ferdinand Gonzalez | 7-6(2), 6-4, 6-4 |
2006 | US Open | RF | Andy Roddick | 6-2, 4-6, 7-5, 6-1 |
2006 | Wimbledon | RF | Rafael Nadal | 6-0, 7-6(5), 6-7(2), 6-3 |
2006 | Roland Garros | Rafael Nadal | RF | 1-6, 6-1, 6-4, 7-6(4) |
2006 | Australian Open | RF | Mark Baghdatis | 5-7, 7-5, 6-0, 6-2 |
2005 | US Open | RF | Andrew Agassi | 6-3, 2-6, 7-6, 6-1 |
2005 | Wimbledon | RF | Andy Roddick | 6-2, 7-6(2), 6-4 |
2004 | US Open | RF | Lleyton Hewitt | 6-0, 7-6, 6-0 |
2004 | Wimbledon | RF | Andy Roddick | 4-6, 7-5, 7-6(3), 6-4 |
2004 | Australian Open | RF | Marat Safin | 7-6(3), 6-4, 6-2 |
2003 | Wimbledon | RF | Mark Philippoussis | 7-6(5), 6-2, 7-6(3) |
How Many official Titles Has Roger Federer Won?
If we look beyond the Grand Slams, we find a large number of titles in the record of Roger Federer. For the younger tennis players, it is a mirror to look at his career (he won his first title in 2001) and his game.
ROGER FEDERER HAS WON A TOTAL OF 111 TITLES (SINGLES AND DOUBLES) THROUGHOUT HIS CAREER SINCE 2001
RF AWARDS
TOURNAMENTS | TITLES |
---|---|
Australian Open | 6 |
Roland Garros | 1 |
US Open | 5 |
Wimbledon | 8 |
ATP Finals | 6 |
Canadian Open | two |
Cincinnati Masters | 7 |
Dubai Tennis Championships | 8 |
Hamburg European Open | 4 |
Indian Wells Masters | 5 |
Japanese Open | 1 |
Madrid Open | 3 |
Qatar Open | 3 |
Stuttgart Open | 1 |
Brisbane International | 1 |
Halle Open | 10 |
Istanbul Open | 1 |
Miami Open | 4 |
Milan Indoor | 1 |
Munich Open | 1 |
Open 13 Marseille | 1 |
Paris Masters | 1 |
Portuguese Open | 1 |
Rotterdam Open | 3 |
Shanghai Masters | two |
Stockholm Open | 1 |
Swiss Indoors (Basel) | 10 |
Swiss Open Gstaad | 1 |
Sydney International | 1 |
Thailand Open | two |
Vienna Open | two |
TOTAL | 103 |
Doubles titles
In addition to the titles won, eight other doubles titles must be added: gold at the Olympic Games, one ATP Masters 1,000, three ATP 500, and three ATP 250.
Other users also searched for these terms related to this article: how many titles has he won in his career, grand slam record, honors and titles, Federer vs Nadal, Federer vs Djokovic