Classification LaLiga Santander: Table of positions of the Spanish league updated every day. Find out who is the leader of the First Division, the teams that are in the Champions League and Europa League and how is the descent from LaLiga 2021/2022 category
Classification of LaLiga Santander 2021/2022, corresponding to the First Division of Spain. Table of positions of the Spanish league updated day by day, in a championship in which there are 38 days.
Classification LaLiga Santander 2021/2022
TP: Total Points | MP: Matches played | MW: Matches Won | MT: Matches tied | ML: Matches lost | GF: Goals for | GA: Goals against | GD: Goal difference
# | TEAM | TP | MP | MW | MT | ML | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Real Madrid | 50 | 22 | 15 | 5 | 2 | 47 | 20 | 27 |
2 | Seville | 46 | 22 | 13 | 7 | 2 | 3. 4 | 16 | 18 |
3 | Real Betis | 40 | 22 | 12 | 4 | 6 | 41 | 25 | 16 |
4 | Atletico Madrid | 36 | 21 | 10 | 6 | 5 | 36 | 26 | 10 |
5 | FC Barcelona | 35 | 21 | 9 | 8 | 4 | 32 | 23 | 9 |
6 | Real society | 3. 4 | 21 | 9 | 7 | 5 | 22 | 21 | 1 |
7 | Villarreal | 32 | 22 | 8 | 8 | 6 | 36 | 23 | 13 |
8 | Vallecano Ray | 31 | 21 | 9 | 4 | 8 | 27 | 22 | 5 |
9 | Athletic | 31 | 22 | 7 | 10 | 5 | 21 | 17 | 4 |
10 | Valencia | 29 | 22 | 7 | 8 | 7 | 35 | 36 | -1 |
11 | Osasuna | 28 | 22 | 7 | 7 | 8 | 22 | 27 | -5 |
12 | Celta Vigo | 27 | 22 | 7 | 6 | 9 | 26 | 25 | 1 |
13 | Spanish | 27 | 22 | 7 | 6 | 9 | 26 | 30 | -4 |
14 | Grenade | 24 | 22 | 5 | 9 | 8 | 26 | 33 | -7 |
15 | Elche | 23 | 22 | 5 | 8 | 9 | 23 | 30 | -7 |
16 | Getafe | 22 | 22 | 5 | 7 | 10 | 17 | 23 | -6 |
17 | Majorca | 20 | 21 | 4 | 8 | 9 | 17 | 33 | -16 |
18 | Cadiz | 18 | 22 | 3 | 9 | 10 | 19 | 36 | -17 |
19 | Alaves | 17 | 22 | 4 | 5 | 13 | 16 | 35 | -19 |
20 | Raise UD | 11 | 21 | one | 8 | 12 | 21 | 43 | -22 |
Historical Classification of LaLiga Santander (Spanish league)
Historical classification of LaLiga Santander from 1928 (creation of the First Division of Spain) to 2021.
TS: Seasons in First | TP: Total Points | MP: Matches Played | MW: Matches Won | DW: Drawn Matches | LM: Lost Matches | GF: Goals for | GC: Goals against | GD: Goal Difference
TEAM | TS | TP | MP | MW | DW | LM | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Real Madrid | 91 | 4707 | 2917 | 1743 | 586 | 588 | 6150 | 3287 | 2863 |
2 | Barcelona | 91 | 4610 | 2917 | 1686 | 593 | 638 | 6267 | 3259 | 3008 |
3 | Athletic | 85 | 3760 | 2769 | 1332 | 643 | 794 | 4770 | 3415 | 1355 |
4 | Valencia | 87 | 3623 | 2819 | 1250 | 664 | 905 | 4615 | 3649 | 966 |
5 | Athletic | 91 | 3566 | 2917 | 1257 | 687 | 973 | 4802 | 3875 | 927 |
6 | Seville | 78 | 3090 | 2563 | 1069 | 565 | 929 | 3903 | 3546 | 357 |
7 | Spanish | 86 | 2921 | 2743 | 979 | 644 | 1120 | 3702 | 4010 | -308 |
8 | Real society | 75 | 2796 | 2457 | 926 | 614 | 917 | 3458 | 3425 | 33 |
9 | Saragossa | 58 | 2109 | 1986 | 698 | 522 | 766 | 2683 | 2847 | -164 |
10 | Betis | 56 | 2099 | 1883 | 665 | 477 | 741 | 2366 | 2717 | -351 |
11 | Celtic | 56 | 1970 | 1853 | 630 | 438 | 785 | 2483 | 2856 | -373 |
12 | Sports | 46 | 1843 | 1568 | 569 | 403 | 596 | 2108 | 2294 | -186 |
13 | Valladolid | 45 | 1585 | 1580 | 487 | 426 | 667 | 1863 | 2333 | -470 |
14 | Osasuna | 40 | 1449 | 1395 | 450 | 352 | 593 | 1583 | 1937 | -354 |
15 | Racing Santander | 44 | 1415 | 1426 | 453 | 335 | 638 | 1842 | 2365 | -523 |
16 | Sporting | 42 | 1389 | 1458 | 471 | 358 | 629 | 1753 | 2152 | -399 |
17 | Villarreal | 22 | 1196 | 801 | 327 | 215 | 259 | 1123 | 986 | 137 |
18 | Majorca | 29 | 1188 | 1029 | 344 | 263 | 422 | 1225 | 1437 | -212 |
19 | Oviedo | 38 | 1174 | 1192 | 408 | 292 | 492 | 1642 | 1951 | -309 |
20 | The palms | 334 | 1042 | 1134 | 372 | 249 | 513 | 1371 | 1820 | -449 |
21 | Malaga CF | 17 | 791 | 646 | 209 | 164 | 273 | 779 | 898 | -119 |
22 | grenade | 26 | 771 | 821 | 247 | 192 | 382 | 919 | 1273 | -354 |
23 | Getafe | 17 | 759 | 611 | 200 | 159 | 252 | 682 | 785 | -103 |
24 | Vallecano Ray | 19 | 697 | 683 | 198 | 156 | 329 | 805 | 1162 | -357 |
25 | Elche | 23 | 644 | 719 | 211 | 194 | 314 | 785 | 1079 | -294 |
26 | I raised | 16 | 598 | 557 | 158 | 142 | 257 | 630 | 871 | -241 |
27 | Alaves | 17 | 595 | 535 | 172 | 114 | 249 | 608 | 852 | -244 |
28 | C.D. Malaga | 20 | 540 | 648 | 186 | 171 | 291 | 666 | 930 | -264 |
29 | Hercules | 20 | 538 | 628 | 184 | 149 | 295 | 716 | 1050 | -334 |
30 | Tenerife | 13 | 510 | 494 | 155 | 128 | 211 | 619 | 744 | -125 |
31 | Murcia | 18 | 445 | 586 | 145 | 143 | 298 | 607 | 992 | -385 |
32 | Cadiz | 14 | 387 | 487 | 115 | 138 | 2. 3. 4 | 431 | 723 | -292 |
33 | UD Salamanca | 12 | 377 | 424 | 124 | 102 | 198 | 425 | 581 | -156 |
34 | Sabadell | 14 | 353 | 426 | 129 | 95 | 202 | 492 | 720 | -228 |
35 | Eibar | 7 | 302 | 266 | 77 | 71 | 118 | 297 | 375 | -78 |
36 | CD Logrones | 9 | 293 | 346 | 96 | 92 | 158 | 291 | 489 | -198 |
37 | Castellon | 11 | 285 | 334 | 103 | 79 | 152 | 419 | 588 | -169 |
38 | Albacete | 7 | 257 | 270 | 76 | 76 | 118 | 320 | 410 | -90 |
39 | UD Almeria | 6 | 239 | 228 | 62 | 56 | 110 | 244 | 366 | -122 |
40 | Cordova | 9 | 230 | 282 | 82 | 63 | 137 | 285 | 430 | -145 |
41 | SD Compostela | 4 | 190 | 160 | 52 | 45 | 63 | 199 | 241 | -42 |
42 | recreational | 5 | 188 | 186 | 50 | 46 | 90 | 202 | 296 | -94 |
43 | Burgos CF | 6 | 168 | 204 | 59 | 50 | 95 | 216 | 310 | -94 |
44 | Leganes | 4 | 159 | 152 | 39 | 42 | 71 | 137 | 200 | -63 |
45 | Pontevedra | 6 | 150 | 180 | 53 | 44 | 83 | 165 | 221 | -56 |
46 | Numantia | 4 | 148 | 152 | 37 | 37 | 78 | 155 | 253 | -98 |
47 | Arenas Getxo | 7 | 107 | 130 | 43 | 21 | 66 | 227 | 308 | -81 |
48 | Royal Burgos | 3 | 96 | 114 | 26 | 44 | 44 | 101 | 139 | -38 |
49 | Gymnastic | 4 | 91 | 116 | 3. 4 | 16 | 66 | 181 | 295 | -114 |
50 | Girona | 2 | 88 | 76 | 23 | 19 | 3. 4 | 87 | 112 | -25 |
51 | CF Extremadura | 2 | 83 | 80 | 20 | 23 | 37 | 62 | 117 | -55 |
52 | Zip Code Merida | 2 | 81 | 80 | 19 | 24 | 37 | 70 | 115 | 45 |
53 | Alcoyan | 4 | 76 | 108 | 30 | 16 | 62 | 145 | 252 | -107 |
54 | Jaen | 3 | 71 | 90 | 29 | 13 | 48 | 121 | 183 | -62 |
55 | Huesca | 2 | 67 | 76 | 14 | 25 | 37 | 77 | 118 | -41 |
56 | Royal union | 4 | 56 | 72 | 21 | 14 | 37 | 153 | 184 | -31 |
57 | AD Almeria | 2 | 52 | 68 | 17 | 18 | 33 | 72 | 116 | -44 |
58 | Europe | 3 | 42 | 54 | 18 | 6 | 30 | 97 | 131 | -3. 4 |
59 | EU Lleida | 2 | 40 | 68 | 13 | 14 | 41 | 70 | 182 | -112 |
60 | Xerez CD | 1 | 34 | 38 | 8 | 10 | 20 | 38 | 66 | -28 |
61 | County | 1 | 22 | 30 | 7 | 8 | 15 | 37 | 57 | -20 |
62 | At. Tetouan | 1 | 19 | 30 | 7 | 5 | 18 | 51 | 85 | -34 |
63 | Leonese Cultural | 1 | 14 | 30 | 5 | 4 | 21 | 3. 4 | 65 | -31 |
Real Madrid leads the historical table positions of the Spanish league is one of the three teams that have never descended to Second Division, along with FC Barcelona and Athletic Club. Atletico Madrid is in third place historical ahead of Valencia CF thanks to his last 10 seasons he has won two league titles with the Cholo Simeone.
This is How The Table of Positions of The First Division of Spain Works
The First Division classification has several characteristics that should be known in order to correctly interpret what happens at the end of the championship.
League Champion
It is quite evident, the first classified (1st) will win the league title. In case of a tie, the next value to take into account would be direct confrontations. If the tie persists, it would be resolved by the difference in goals scored and conceded.
Champions Positions
The top four finishers (1st to 4th) of the Spanish league standings will have direct access to the next edition of the Champions League, without previous phases ( group phase ).
Europa League Places
Those who finish between fifth (5th) and the Copa del Rey champion have direct access to the group stage of the next edition of the UEFA Europa League. In the event that the team that wins the cup already has a place in the Champions League, its place will go to the sixth (6th) classified.
Conference League Spots
The seventh place (7th) would enter the new UEFA competition: Conference League.
Relegation Positions to LaLiga SmartBank
The last three classifieds (18th, 19th, and 20th) will be automatically relegated to the Second Division (LaLiga SmartBank).