The NBA finals have been played since before the 1950s, the two best teams face each other looking to add more titles to their record. In this article, we will show you a list of NBA Champions Winners Complete List.
There have been many teams that have played with passion in the NBA finals, showing that they have been the best throughout the championship and thus looking for more victories. This time we have given ourselves the task of showing you which are the teams, champions, and winners of the NBA with the most titles throughout history.
Table of The Champions and Winners of The NBA
Champions and winners of the NBA since its inception. In this article, we have compiled the greatest NBA champions. In the same way, we gather the winners of the best-positioned teams throughout its history.
NBA Champions By Year
Milwaukee Bucks players, current NBA champions for many years, exactly since 1946 and 1947, we have been able to see how in each season the best teams meet in the finals, giving us exciting matches. Below you will see who was the first NBA champion and also who is today.
YEAR | CHAMPION | RUNNER-UP |
---|---|---|
2020-2021 | Milwaukee bucks | phoenix suns |
2019-2020 | Los Angeles Lakers | Miami Heat |
2018-2019 | Toronto Raptors | Golden State Warriors |
2017-2018 | Golden State Warriors | Cleveland Cavaliers |
2016-2017 | Golden State Warriors | Cleveland Cavaliers |
2015-2016 | Cleveland Cavaliers | Golden State Warriors |
2014-2015 | Golden State Warriors | Cleveland Cavaliers |
2013-2014 | San Antonio Spurs | Miami Heat |
2012-2013 | Miami Heat | San Antonio Spurs |
2011-2012 | Miami Heat | Oklahoma City Thunder |
2010-2011 | Dallas Mavericks | Miami Heat |
2009-2010 | Los Angeles Lakers | Boston Celtics |
2008-2009 | Los Angeles Lakers | Orlando Magic |
2007-2008 | Boston Celtics | Los Angeles Lakers |
2006-2007 | San Antonio Spurs | Cleveland Cavaliers |
2005-2006 | Miami Heat | Dallas Mavericks |
2004-2005 | San Antonio Spurs | Detroit Pistons |
2003-2004 | Detroit Pistons | Los Angeles Lakers |
2002-2003 | San Antonio Spurs | New Jersey Nets |
2001-2002 | Los Angeles Lakers | New Jersey Nets |
2000-2001 | Los Angeles Lakers | Philadelphia 76ers |
1999-2000 | Los Angeles Lakers | Indiana Pacers |
1998-1999 | San Antonio Spurs | New York Knicks |
1997-1998 | Chicago bulls | Utah Jazz |
1996-1997 | Chicago bulls | Utah Jazz |
1995-1996 | Chicago bulls | Seattle Supersonics |
1994-1995 | Houston Rockets | Orlando Magic |
1993-1994 | Houston Rockets | New York Knicks |
1992-1993 | Chicago bulls | phoenix suns |
1991-1992 | Chicago bulls | Portland T. Blazers |
1990-1991 | Chicago bulls | Los Angeles Lakers |
1989-1990 | Detroit Pistons | Portland T. Blazers |
1988-1989 | Detroit Pistons | Los Angeles Lakers |
1987-1988 | Los Angeles Lakers | Detroit Pistons |
1986-1987 | Los Angeles Lakers | Boston Celtics |
1985-1986 | Boston Celtics | Houston Rockets |
1984-1985 | Los Angeles Lakers | Boston Celtics |
1983-1984 | Boston Celtics | Los Angeles Lakers |
1982-1983 | Philadelphia 76ers | Los Angeles Lakers |
1981-1982 | Los Angeles Lakers | Philadelphia 76ers |
1980-1981 | Boston Celtics | Houston Rockets |
1979-1980 | Los Angeles Lakers | Philadelphia 76ers |
1978-1979 | Seattle Supersonics | Washington Bullets |
1977-1978 | Washington Bullets | Seattle Supersonics |
1976-1977 | Portland T. Blazers | Philadelphia 76ers |
1975-1976 | Boston Celtics | phoenix suns |
1974-1975 | Golden State Warriors | Washington Bullets |
1973-1974 | Boston Celtics | Milwaukee bucks |
1972-1973 | New York Knicks | Los Angeles Lakers |
1971-1972 | Los Angeles Lakers | New York Knicks |
1970-1971 | Milwaukee bucks | Baltimore Bulls |
1969-1970 | New York Knicks | Los Angeles Lakers |
1968-1969 | Boston Celtics | Los Angeles Lakers |
1967-1968 | Boston Celtics | Los Angeles Lakers |
1966-1967 | Philadelphia 76ers | San Francisco Warriors |
1965-1966 | Boston Celtics | Los Angeles Lakers |
1964-1965 | Boston Celtics | Los Angeles Lakers |
1963-1964 | Boston Celtics | San Francisco Warriors |
1962-1963 | Boston Celtics | Los Angeles Lakers |
1961-1962 | Boston Celtics | Los Angeles Lakers |
1960-1961 | Boston Celtics | Saint Louis Hawks |
1959-1960 | Boston Celtics | Saint Louis Hawks |
1958-1959 | Boston Celtics | Minneapolis Lakers |
1957-1958 | Saint Louis Hawks | Boston Celtics |
1956-1957 | Boston Celtics | Saint Louis Hawks |
1955-1956 | Philadelphia Warriors | Fort Wayne |
1954-1955 | Syracuse Nationals | Fort Wayne Pistons |
1953-1954 | Minneapolis Lakers | Syracuse Nationals |
1952-1953 | Minneapolis Lakers | New York Knicks |
1951-1952 | Minneapolis Lakers | New York Knicks |
1950-1951 | Rochester Royals | New York Knicks |
1949-1950 | Minneapolis Lakers | Syracuse Nationals |
1948-1949 | Minneapolis Lakers | Washington capitals |
1947-1948 | Baltimore Bullets | Philadelphia Warriors |
1946-1947 | Philadelphia Warriors | Chicago Stags |
In short, remembering each NBA final brings us great emotions and vivid moments. In fact, some of these teams have the highest-paid players in the NBA, in addition to being part of the podium of the most outstanding in all of history.
Best Basketball Players in History (NBA)
NBA Honors
The Boston Celtics exhibiting their record. In this section we will show you in a detailed and summarized way the NBA teams and how many titles each one has. From the most wins to the one with the fewest champion titles.
TEAMS | No. | LAST TITLE |
---|---|---|
Boston Celtics | 17 | 2008 |
Los Angeles Lakers | 17 | 2020 |
Chicago bulls | 6 | 1998 |
Golden State Warriors | 6 | 2018 |
San Antonio Spurs | 5 | 2014 |
Miami Heat | 3 | 2013 |
Detroit Pistons | 3 | 2004 |
Philadelphia 76ers | 3 | 1983 |
Houston Rockets | 2 | 1995 |
New York Knicks | 2 | 1973 |
Milwaukee bucks | 2 | 2021 |
Toronto Raptors | 1 | 2019 |
Cleveland Cavaliers | 1 | 2016 |
Dallas Mavericks | 1 | 2011 |
Oklahoma City Thunder | 1 | 1979 |
Washington Wizards | 1 | 1978 |
Portland Trail Blazers | 1 | 1977 |
Atlanta Hawks | 1 | 1958 |
Sacramento Kings | 1 | 1951 |
Baltimore Bullets | 1 | 1948 |
These are the teams that have the most titles, as you will see this list to date is highly dominated by the Boston Celtics and Los Angeles Lakers. With our table of champions and winners of the NBA teams, you can have a better overview of the historical development of this sporting event.
How important is it to know the greatest champions and winners of the NBA teams? In principle, statistical data helps us to predict potential results, player performance, and so on. If you are interested in learning more about the NBA, we invite you to read our related articles.