PSG Squad 2022/2023: All the information about the footballers of the French capital team with statistics from this season, current market value, numbers, positions, ideal starting line-up for Paris Saint-Germain, and much more.
All the information about the PSG squad for the 2022/2023 season. Find out the statistics and data of all the players of the Paris Saint-Germain men’s first team, as well as who are the members of the coaching staff (coach, second, physical trainer, goalkeeper trainer…)
PSG Squad 2022/2023 – All Players
Get general information about the Paris Saint-Germain squad for the 2022/2023 season: number of players, average age, international players, competitions at stake, market value…
Paris Saint Germain Squad 2022/2023
PSG | DATA |
---|---|
Players in the squad | 36 |
Middle Ages | 26 |
Foreign | 24 (66,7 %) |
International players | 18 |
Estadio | Parc des Princes (49,691 seats) |
Balance of files PSG | -68,20 mill. € |
UEFA ranking position | 7º |
Foreign Players
COUNTRY | Nº JUG. | Value* |
---|---|---|
Argentina | 4 | 157,00 mill. € |
Spain | 4 | 41,00 mill. € |
Brazil | 3 | 187,00 mill. € |
Italia | 3 | 120,25 mill. € |
Portugal | 2 | 56,00 mill. € |
Germany | 2 | 45,00 mill. € |
Senegal | 2 | 40,00 mill. € |
Netherlands | 2 | 30,50 mill. € |
Morocco | 1 | 70,00 mill. € |
Costa Rica | 1 | 12,00 mill. € |
TOTAL | 24 | 758,75 mill. € |
Competitions in play
COMPETITIONS | POSITION |
---|---|
Ligue 1 | – |
Champions League | – |
French Cup | – |
Meet all the players that make up the PSG squad line by line: goalkeepers, defenders, midfielders, and forwards.
Goalkeepers
WOMEN | Players | Age | Country | Contract | Value |
---|---|---|---|---|---|
50 | Gianluigi Donnarumma Portero | 22 | Italia | 30/06/2026 | 65,00 mill. € |
1 | Keylor Navas Portero | 34 | Costa Rica | 30/06/2024 | 12,00 mill. € |
16 | Sergio Rico Portero | 28 | Spain | 30/06/2024 | 5,00 mill. € |
60 | Alexandre Letellier Portero | 30 | France | 30/06/2022 | 400 mil € |
Defenses
WOMEN | Players | Age | Country | Contract | Value |
---|---|---|---|---|---|
5 | Marquinhos Defensa central | 28 | Brazil | 30/06/2024 | 70,00 mill. € |
3 | Central Defensa | 26 | France | 30/06/2024 | 40,00 mill. € |
24 | Thilo Kehrer Defensa central | 25 | German | 30/06/2023 | 25,00 mill. € |
4 | Sergio Ramos Central defender | 36 | Spain | 30/06/2023 | 6,00 mill. € |
31 | El Chadaille Bitshiabu * Central defender | 17 | France | 30/06/2024 | 2,00 mil € |
25 | Nuno Mendes Left Back | 20 | Portugal | 30/06/2022 | 40,00 mill. € |
22 | Abdou Diallo Left Back | 26 | Senegal | 30/06/2024 | 18,00 mill. € |
14 | Juan Bernat Left Back | 29 | Spain | 30/06/2025 | 13,00 mill. € |
20 | Layvin Kurzawa Left-back | 29 | France | 30/06/2024 | 12,00 mill. € |
32 | Teddy Alloh Left Back | 19 | France | 30/06/2023 | 250 mil € |
2 | Achraf Hakimi Right Back | 23 | Morocco | 30/06/2026 | 65,00 mill. € |
17 | Nordi Mukiele Central | 24 | France | 30/06/2027 | 20,00 mill. € |
39 | Nathan Bitumazala Lateral derecho | 18 | France | 30/06/2023 | 200 mil € |
Mediocentros
WOMEN | Players | Age | Country | Contract | Value |
---|---|---|---|---|---|
8 | Leandro Paredes Pivote | 28 | Argentinian | 30/06/2023 | 17,00 mill. € |
15 | Danilo Pereira Pivote | 30 | Portugal | 30/06/2025 | 14,00 mill. € |
27 | Idrissa Gueye Pivote | 32 | Senegal | 30/06/2023 | 12,00 mill. € |
6 | Marco Verratti Mediocentro | 29 | Italia | 30/06/2024 | 50,00 mill. € |
18 | Georginio Wijnaldum Mediocentro | 31 | Netherlands | 30/06/2024 | 18,00 mill. € |
21 | Ander Herrera Mediocentro | 32 | Spain | 30/06/2024 | 10,00 mill. € |
17 | Vitinha Mediocentro | 22 | Portugal | 30/06/2027 | 30,00 mill. € |
28 | Junior Dina Ebimbe Mediocentro | 20 | France | 30/06/2023 | 5,00 mill. € |
12 | Offensive Midfield Rafinha | 29 | Brazil | 30/06/2023 | 10,00 mill. € |
38 | Renato Sanches Mediocentro ofensivo | 24 | France | 30/06/2027 | 30,00 mill. € |
Strikers
WOMEN | Players | Age | Country | Contract | Value |
---|---|---|---|---|---|
10 | Neymar Left Winger | 30 | Brazil | 30/06/2025 | 75,00 mill. € |
23 | Julian Draxler Left Winger | 28 | Germany | 30/06/2024 | 18,00 mill. € |
30 | Lionel Messi Right Winger | 35 | Argentina | 30/06/2023 | 50,00 mill. € |
7 | Kylian Mbappe Delantero center | 23 | France | 30/06/2022 | 160,00 mill. € |
9 | Mauro Icardi Centre-Forward | 29 | Argentina | 30/06/2024 | 22,00 mill. € |
– | Hugo Ekitike Centre-Forward | 20 | France | 30/06/2023 | 28,00 mill. € |
Paris Saint-Germain Coaching Staff
TECHNICIAN | AGE | CONTRACT |
---|---|---|
Christophe Galtier Trainer | 55 | 05/07/2022 |
Thierry Oleksiak Second Coach | 60 | 05/07/2022 |
João Sacramento Second Trainer | 33 | 05/07/2022 |
Gianluca Spinelli Goalkeeping Coach | 55 | 20/07/2018 |
Denis Lefebvre Physical trainer | 48 | 01/07/2014 |
Nicolas Mayer Fitness Trainer | 40 | 01/07/2021 |
Clément Gonin Video Analyst | 32 | 01/08/2018 |
Vincent Brunet Video Analyst | 37 | 15/10/2018 |
Antoine Guillotin Video Analyst | 35 | 01/02/2020 |
Starting Lineup – Best Eleven
If we make a PSG starting eleven without taking care of the injured players, we could form a virtually unbeatable line-up (this is what Nasser Al-Khelaïfi, team president, hopes).
Best eleven of Paris Saint-Germain : Donnarumma | Nuno Mendes, Sergio Ramos, Marquinhos, Hakimi | Wijnaldum, Verratti, Di Maria | Neymar, Lionel Messi , Kylian Mbappe
Other users also searched for terms related to this article about the men’s first team of the Parisian soccer club: PSG squad, PSG squad, PSG squad, PSG squad 2022, PSG players, Paris saint Germain squad