Real Madrid Top Scorers: These are the players who have scored the most goals with the Real Madrid shirt throughout its history in official competitions: LaLiga, Copa del Rey, Spanish Super Cup, Champions League, Europa League, European Super Cup, Club World CupCristiano Ronaldo, Real Madrid’s top scorer
Real Madrid, for many, the greatest club in the world, for others, the greatest club in history, and for many others, the most fearsome football team in the history of European football. The White House is undoubtedly the history of vintage football, of yesterday’s football, and of today’s football.
This, in large part, is thanks to the historical presence of great players and scorers who have taken the Chamartín team to the top. For this reason, today, in Modern Football, we wanted to review the merengue club’s historical scorer tables.
In this way, we will be able to meet the players who have participated in the most golden eras in the history of Real Madrid and the players who have left their permanent mark on the institution of the capital.
Table of All-Time Real Madrid Top Scorers
Cristiano Ronaldo, Real Madrid’s All-Time Top Scorer
# | NAME | COUNTRY | GOALS | MATCHES | SEASONS |
---|---|---|---|---|---|
1 | Cristiano Ronaldo | Portuguese | 451 | 438 | 9 (2009-2018) |
2 | Raul Gonzalez Blanco | Spanish | 323 | 741 | 16 (1994-2010) |
3 | Alfredo DiStefano | Argentine/Spanish | 308 | 396 | 11 (1955-1964) |
4 | Karim Benzema | French | 303 | 586 | 13 (2009-Present) |
5 | Charles Santillana | Spanish | 290 | 645 | 17 (1971-1988) |
6 | Ferenc Puskas | Hungarian/Spanish | 242 | 262 | 8 (1958-1966) |
7 | Hugo Sanchez | Mexican | 208 | 282 | 7 (1985-1992) |
8 | Paco Gento | Spanish | 182 | 600 | 18 (1953-1971) |
9 | Pirri | Spanish | 172 | 561 | 16 (1964-1980) |
10 | Emilio Butragueno | Spanish | 171 | 463 | 12 (1983-1995) |
11 | Amancio Amaro | Spanish | 155 | 471 | 14 (1962-1976) |
12 | Michel Gonzalez | Spanish | 130 | 559 | 12 (1984-1996) |
13 | Ferdinand Iron | Spanish | 127 | 579 | 14 (1989-2003) |
14 | Manuel Fernandez Pahino | Spanish | 125 | 143 | 5 (1948-1953) |
15 | Gonzalo Higuain | French/Argentine | 121 | 264 | 7 (2006-2013) |
Active Players in Bold
Historically, the club’s scoring chart has remained more or less similar since the club’s departure of its greatest legend, Cristiano Ronaldo. However, year after year this table continues to be updated thanks to some players from the current squad who try to step strong to sneak into the top scorers in the history of the merengue club.
Among them, we highlight the figure of Karim Benzema, the French striker who was always in the shadow of CR7. However, since the departure of the Portuguese, Gato Benzema has managed to put the team above the men and score a large number of goals, which has allowed him to climb to the top 5 all-time scorers for the white team.
Real Madrid Legends: The Best Real Madrid Players In History Of All Time: Top 10
Unfortunately, it seems that this table will not be changed for a long time, since another of the players in the current squad who has managed to sneak into the top 25 all-time scorers is former captain Sergio Ramos.
Top Scorers for Real Madrid in The Spanish First Division (LaLiga)
# | NAME | COUNTRY | GOALS | MATCHES | SEASONS |
---|---|---|---|---|---|
1 | Cristiano Ronaldo | Portuguese | 311 | 292 | 9 (2009-2018) |
2 | Raul Gonzalez Blanco | Spanish | 228 | 550 | 16 (1994-2010) |
3 | Alfredo DiStefano | Argentine/Spanish | 216 | 282 | 11 (1955-1964) |
4 | Karim Benzema | French | 209 | 405 | 13 (2009-Present) |
5 | Charles Santillana | Spanish | 186 | 461 | 17 (1971-1988) |
6 | Hugo Sanchez | Mexican | 164 | 207 | 7 (1985-1992) |
7 | Ferenc Puskas | Hungarian/Spanish | 156 | 180 | 8 (1958-1966) |
8 | Paco Gento | Spanish | 128 | 427 | 18 (1953-1971) |
9 | Emilio Butragueno | Spanish | 123 | 341 | 12 (1983-1995) |
10 | Pirri | Spanish | 123 | 471 | 16 (1964-1980) |
The First Division of Spain has been a competition that has always had great importance in the white house. For this reason, they are the team that has won the most first division trophies in the entire history of Spanish football.
This, in part, is thanks to the scoring contribution of great players who have left the name of the institution high. Among them, of course, we must highlight the best player in the history of the merengue team: Cristiano Ronaldo.
In the 9 seasons that he defended the merengue shirt, he managed to score 311 goals, which places him as the second-highest historical scorer in the entire history of the competition, only behind the scoring records of Leo Messi.
Top Scorers For Real Madrid in the European Cup / UEFA Champions League
# | PLAYER | COUNTRY | GOALS | SEASONS |
---|---|---|---|---|
1 | Cristiano Ronaldo | Portuguese | 105 | 9 (2009-2018) |
2 | Raul Gonzalez Blanco | Spanish | 66 | 16 (1994-2010) |
3 | Karim Benzema | French | 64 | 13 (2009-Present) |
4 | Alfredo DiStefano | Argentine/Spanish | 49 | 11 (1955-1964) |
5 | Ferenc Puskas | Hungarian/Spanish | 35 | 8 (1958-1966) |
6 | Paco Gento | Spanish | 31 | 18 (1953-1971) |
7 | Charles Santillana | Spanish | twenty-one | 17 (1971-1988) |
8 | Amancio Amaro | Spanish | twenty-one | 14 (1962-1976) |
9 | Fernando Morientes | Spanish | 19 | 8 (1997-2005) |
10 | Pirri | Spanish | 18 | 16 (1964-1980) |
Now, if we talk about important competitions, the UEFA Champions League or, as it was previously known, the European Cup, is a tournament that has always been wonderful for the White House.
For this reason, they are not only the team that has won this trophy the most times but also, at the time, they had the top scorers in the history of the competition.
Until the emergence of Leo Messi and Cristiano Ronaldo, Raúl González Blanco was the top scorer in the history of the competition. However, first Messi and then Cristiano Ronaldo were in charge of breaking this record. Currently, the Portuguese player has detached himself from the fight with the Argentine and holds first place.