One million euros is a lot of money for our one. For some people, though, that’s peanuts. The richest people in the world have such unspeakably large assets, just the idea of ​​​​this sum is already incomprehensible.Â
The capital of these people does not only consist of money that is kept in the bank. Stocks and shares in companies make up the majority of their assets. These in particular always fluctuate a bit, which means that the ranking is constantly changing.
We constantly determine the current stock market prices and can always present you with the richest people in the world. We convert the billions of US dollars into euros using the current daily exchange rate. The individual positions of the richest persons often differed only slightly. Thus, a rise or fall in a stock price can change the entire ranking.Â
It is also striking that there are many Americans at the top of the list. The USA has the largest number of billionaires in the world and also has the largest tech companies such as Tesla, Amazon, Microsoft, Facebook, Google, and Oracle.
ÂÂÂÂÂView this post on InstagramÂÂÂÂÂÂÂÂÂÂÂ
Top 100 Richest People in The World 2022
# | Surname | Assets (EUR) | Country |
---|---|---|---|
1 | Elon Musk | 273 billion | United States |
2 | Jeff Bezos | 188 billion | United States |
3 | Bernard Arnold | 155.01 billion | France |
4 | Bill Gates | 118.35 billion | United States |
5 | Warren Buffett | 105.48 billion | United States |
6 | Larry Page | 103.04 billion | United States |
7 | Sergey Brin | 99.28 billion | United States |
8 | Larry Ellison | 96.73 billion | United States |
9 | Steve Ballmer | 87.16 billion | United States |
10 | Mukesh Ambani | 82.11 billion | India |
11 | Gautam Adani | 80.93 billion | India |
12 | Carlos Slim Helu | 73.14 billion | Mexico |
13 | Francoise Bettencourt Meyers & family | 70.36 billion | France |
14 | Zhongshanshan | 67.36 billion | China |
15 | Mark Zuckerberg | 67.08 billion | United States |
16 | Michael Bloomberg | 63.07 billion | United States |
17 | Jim Walton | 57.69 billion | United States |
18 | Alice Walton | 56.88 billion | United States |
19 | S. Robson Walton | 56.63 billion | United States |
20 | Amancio Ortega | 55.71 billion | Spain |
21 | Zhang Yiming | 53.52 billion | China |
22 | Michael Dell | 51.53 billion | United States |
23 | Charles Cook | 47.26 billion | United States |
24 | Julia Koch & family | 47.26 billion | United States |
25 | PhilKnight | 46.22 billion | United States |
26 | David Thompson | 44.39 billion | Canada |
27 | Robin Zeng | 41.83 billion | Hong Kong |
28 | Dieter Schwarz | 41.5 billion | Germany |
29 | MacKenzie Scott | 41.01 billion | United States |
30 | François Pinault | 40.31 billion | France |
31 | Huateng Ma | 39.59 billion | China |
32 | Ma Huateng | 37.83 billion | China |
33 | Stephen Schwarzman | 34.28 billion | United States |
34 | Beate Heister & Karl Albrecht Jr. | 34.27 billion | Germany |
35 | Klaus Michael Kuehne | 33.34 billion | Germany |
36 | Giovanni Ferrero | 33.14 billion | Italy |
37 | jack ma | 31.5 billion | China |
38 | Li Ka-shing | 31.27 billion | Hong Kong |
39 | Len Blavatnik | 30.6 billion | United States |
40 | Jacqueline Mars | 29.87 billion | United States |
41 | John Mars | 29.87 billion | United States |
42 | Lee Shau Kee | 29.61 billion | Hong Kong |
43 | Gina Rinehart | 27.88 billion | Australia |
44 | Miriam Adelson | 27.88 billion | United States |
45 | Hey Xiangjian | 27.81 billion | China |
46 | German Larrea Mota Velasco | 27.62 billion | Mexico |
47 | William thing | 26.22 billion | China |
48 | Tadashi Yanai | 25.39 billion | Japan |
49 | Leonardo Del Vecchio | 24.93 billion | Italy |
50 | Shiv Nadar | 24.77 billion | India |
51 | Gerard Wertheimer | 24.45 billion | France |
52 | Alain Wertheimer | 24.45 billion | France |
53 | Wang Wei | 23.99 billion | China |
54 | Brothers Chearavanont | 23.7 billion | Thailand |
55 | Suzanne Klatten | 23.68 billion | Germany |
56 | Daniel Gilbert | 23.48 billion | United States |
57 | Takemitsu Takizaki | 23.04 billion | Japan |
58 | Qin Yinglin | 23.02 billion | China |
59 | Leonard Lauder | 22.63 billion | United States |
60 | Ken Griffins | 22.26 billion | United States |
61 | Li Shufu | 22.15 billion | China |
62 | Sam Bankman Fried | 22.08 billion | United States |
63 | Masayoshi Son | 21.99 billion | Japan |
64 | James Simons | 21.99 billion | United States |
65 | Cyrus Poonawalla | 21.83 billion | India |
66 | Dietrich Mateschitz | 21.7 billion | Austria |
67 | Forrest Mars Jr | 21.61 billion | Â |
68 | Vladimir Lisin | 21.05 billion | Russia |
69 | Guillaume Pousaz | 20.72 billion | Switzerland |
70 | Iris Fontbona | 20.55 billion | Chile |
71 | R. Budi Hartono | 20.48 billion | Indonesia |
72 | Vladimir Potanin | 20.47 billion | Russia |
73 | Eric Schmidt | 20.4 billion | United States |
74 | Jen Hsun Huang | 20.3 billion | United States |
75 | Stephen Quandt | 20.18 billion | Germany |
76 | Rupert Murdoch | 19.89 billion | United States |
77 | Abigail Johnson | 19.75 billion | United States |
78 | Michael Hartono | 19.68 billion | Indonesia |
79 | Yang Huiyan | 19.27 billion | China |
80 | Thomas Deadline, Jr. | 19.24 billion | United States |
81 | Pang Kang | 19.19 billion | China |
82 | Colin Huang | 19.11 billion | China |
83 | Huang Shilin | 18.9 billion | China |
84 | Wang Chuanfu | 18.76 billion | China |
85 | Leonid Mikhelson | 18.31 billion | Russia |
86 | Reinhold Wuerth | 18.23 billion | Germany |
87 | Ray Dalio | 17.99 billion | United States |
88 | Chirathivat family | 17.87 billion | Thailand |
89 | Thomas Peterffy | 17.85 billion | United States |
90 | Theo Albrecht, Jr. | 17.4 billion | Germany |
91 | Wang Wenyin | 17.27 billion | China |
92 | Lakshmi Mittal | 16.99 billion | India |
93 | Jim Simons | 16.98 billion | United States |
94 | Mike Cannon Brookes | 16.96 billion | Australia |
95 | Fan Hongwei & family | 16.85 billion | China |
96 | Scott Farquhar | 16.81 billion | Australia |
97 | Vagit Alekperov | 16.77 billion | Russia |
98 | Andrew Forest | 16.73 billion | Australia |
99 | Li Xiting | 16.68 billion | China |
100 | Jiang Rensheng | 16.64 billion | China |
The Richest Man in The World: Elon Musk
Elon Musk is the richest man in the world and at the same time the richest person on this planet. He has Tesla and SpaceX, which is currently unparalleled. He is still at the top of the corporations himself and, as the richest man in the world, is increasing the gap to number 2.
Vladimir Putin Net Worth 2022: How Rich is Putin
The Richest Woman in The World
ÂÂÂÂÂView this post on InstagramÂÂÂÂÂÂÂÂÂÂÂ
Alice Walton is the richest woman in the world. She is the youngest daughter of one of the three heirs of the late Walmart founder Sam Walton. All in all, Alice Walton holds “only” 10% of Walmart and has never held a managerial position herself, but that is enough to be listed as the richest woman in the world.