We review which are the tennis players with the most wins throughout their career and who occupy the first positions of the historical ranking of this sport.
We take a look at the tennis players with the most wins in the Open era in order to further our search for the best tennis player in history. The titles won are important, but so is the percentage of wins over the total number of games played. In this aspect, Roger Federer stands out above Rafa Nadal and Novak Djokovic.
Tennis Players With The Most Wins in The Open Era
V: victories | L: losses | GP: games played | %: winning percentage
# | TENNIS PLAYER | V | L | GP | % |
---|---|---|---|---|---|
1 | Jimmy Conners | 1274 | 283 | 1557 | 81.82% |
2 | Roger Federer | 1251 | 275 | 1526 | 81.98% |
3 | Ivan Lendl | 1068 | 242 | 1310 | 81.53% |
4 | Rafael Nadal | 1048 | 209 | 1252 | 83.71% |
5 | Novak Djokovic | 989 | 199 | 1188 | 83.25% |
6 | William Vilas | 951 | 297 | 1248 | 76.20% |
7 | Ilie Nastase | 905 | 333 | 1238 | 73.10% |
8 | John McEnroe | 883 | 198 | 1081 | 81.68% |
9 | Andrew Agassi | 870 | 274 | 1144 | 76.05% |
10 | Stefan Edberg | 801 | 270 | 1071 | 74.79% |
11 | Arthur Ashe | 793 | 259 | 1052 | 75.38% |
12 | Stan Smith | 779 | 305 | 1084 | 71.86% |
13 | Peter Sampras | 762 | 222 | 984 | 77.44% |
14 | David Ferrer | 734 | 377 | 1111 | 66.07% |
15 | Manuel Orantes | 722 | 292 | 1014 | 71.20% |
16 | Boris Becker | 713 | 214 | 927 | 76.91% |
17 | Brian Gottfried | 702 | 330 | 1032 | 68.02% |
18. | Andy Murray | 699 | 220 | 919 | 76.06% |
19 | Tom Okker | 664 | 273 | 937 | 70.86% |
20 | Michael Chang | 662 | 312 | 974 | 67.97% |
21 | Bjorn Borg | 654 | 140 | 794 | 82.37% |
22 | Thomas Berdych | 640 | 342 | 982 | 65.17% |
23 | Thomas muster | 625 | 273 | 898 | 69.60% |
24 | Lleyton Hewitt | 616 | 262 | 878 | 70.16% |
25 | Andy Roddick | 612 | 213 | 825 | 74.18% |
26 | Yevgeny Kafelnikov | 609 | 306 | 915 | 66.56% |
27 | Eddie Dibbs | 604 | 264 | 868 | 69.59% |
28 | Goran Ivanicević | 599 | 333 | 932 | 64.27% |
29 | Roscoe Tanner | 592 | 297 | 889 | 66.59% |
30 | Harold Solomon | 585 | 339 | 924 | 63.31% |
31 | John Alexander | 584 | 432 | 1016 | 57.48% |
32 | Rod Laver | 576 | 146 | 722 | 79.78% |
33 | Carlos Moya | 575 | 319 | 894 | 64.32% |
34 | Mats Wilander | 571 | 222 | 793 | 72.01% |
35 | Tommy Haas | 569 | 338 | 907 | 62.73% |
36 | John Newcombe | 568 | 227 | 795 | 71.45% |
37 | Richard Gasquet | 566 | 349 | 915 | 61.85% |
38 | Marin Cilic | 557 | 310 | 867 | 64.24% |
39 | Ferdinand Verdasco | 557 | 434 | 991 | 56.20% |
40 | Jaime Fillol | 553 | 391 | 944 | 58.58% |
41 | Raul Ramirez | 546 | 267 | 813 | 67.16% |
42 | Ken Rosewall | 545 | 192 | 737 | 73.95% |
43 | Wojtek Fibak | 536 | 314 | 850 | 63.06% |
44 | Vitas Gerulaitis | 535 | 232 | 767 | 69.75% |
45 | Stan Wawrinka | 533 | 309 | 842 | 63.30% |
46 | Tommy Robredo | 533 | 357 | 890 | 59.89% |
47 | Andres Gomez | 531 | 273 | 804 | 66.04% |
48 | Thomas Smith | 522 | 334 | 856 | 60.98% |
49 | Brad Gilbert | 519 | 288 | 807 | 64.31% |
50 | Gael Monfils | 519 | 298 | 817 | 63.53% |
Active tennis players in bold
Tennis Players With The Highest Winning Percentage
View this post on Instagram
Nadal, the tennis player with the highest winning percentage
How Many Grand Slams Has Roger Federer Won: Records and Titles
If we refer to the percentage of victories over the total number of games played, the figures of Rada Nadal and Djokovic stand out above the rest of the players. The Balearic, after his overwhelming start in 2022, is the tennis player with the highest winning percentage in history.
# | TENNIS PLAYER | % |
---|---|---|
1 | Rafael Nadal | 83.71% |
2 | Novak Djokovic | 83.25% |
3 | Bjorn Borg | 82.37% |
4 | Roger Federer | 81.98% |
5 | Jimmy Conners | 81.82% |
6 | John McEnroe | 81.68% |
7 | Ivan Lendl | 81.53% |
8 | Rod Laver | 79.78% |
9 | Peter Sampras | 77.44% |
10 | Boris Becker | 76.91% |
Active tennis players in bold
Grand Slam Tournament Wins
If we only look at the number of accumulated victories in Grand Slam tournaments in the Open era, the classification already places the ‘Big 3’ in the lead, with Federer as the player with the most Grand Slam wins and Nadal as the player with the highest percentage of triumphs.
V: victories | L: losses | GP: games played | %: winning percentage
# | TENNIS PLAYER | V | L | GP | % |
---|---|---|---|---|---|
1. | Roger Federer | 369 | 60 | 429 | 86.01% |
2 | Novak Djokovic | 323 | 46 | 369 | 87.53% |
3. | Rafael Nadal | 298 | 41 | 339 | 87.91% |
4 | Jimmy Conners | 233 | 49 | 282 | 82.62% |
5 | Andrew Agassi | 224 | 53 | 277 | 80.87% |
6 | Ivan Lendl | 222 | 49 | 271 | 81.92% |
7 | Peter Sampras | 203 | 38 | 241 | 84.23% |
8 | Andy Murray | 193 | fifty | 243 | 79.42% |
9 | Stefan Edberg | 178 | 47 | 225 | 79.11% |
10 | John McEnroe | 167 | 38 | 205 | 81.46% |
11 | Boris Becker | 163 | 40 | 203 | 80.30% |
12 | Stan Wawrinka | 151 | 58 | 209 | 72.25% |
13 | Lleyton Hewitt | 148 | 64 | 212 | 69.81% |
14 | Thomas Berdych | 146 | 61 | 207 | 70.53% |
15 | David Ferrer | 145 | 63 | 208 | 69.71% |
16 | Mats Wilander | 144 | 37 | 181 | 79.56% |
17 | Bjorn Borg | 141 | 17 | 158 | 89.24% |
18 | William Vilas | 139 | 45 | 184 | 75.54% |
19 | Andy Roddick | 131 | 45 | 176 | 74.43% |
20 | Marin Cilic | 130 | 54 | 184 | 70.65% |
21 | Jo-Wilfried Tsonga | 121 | 47 | 168 | 72.02% |
22. | Michael Chang | 120 | 56 | 176 | 68.18% |
23 | Jack Crawford | 119 | 3. 4 | 153 | 77.78% |
24 | Jim Courier | 118 | 38 | 156 | 75.64% |
25 | Gael Monfils | 118 | 58 | 176 | 67.05% |
26 | Bill Tilden | 114 | 13 | 127 | 89.76% |
27 | Ferdinand Verdasco | 113 | 69 | 182 | 62.09% |
28 | Goran Ivanicević | 110 | 50 | 160 | 68.75% |
29 | Richard Gasquet | 110 | 64 | 174 | 63.22% |
30 | Tommy Robredo | 107 | 58 | 165 | 64.85% |
31 | Arthur Ashe | 106 | 28 | 134 | 79.10% |
32 | Budge Patty | 105 | 35 | 140 | 75.00% |
33 | Tommy Haas | 105 | 59 | 164 | 64.02% |
34 | Wayne Ferrera | 104 | 56 | 160 | 65.00% |
35 | Jean Borotra | 103 | 22 | 125 | 82.40% |
36 | Stan Smith | 102 | 41 | 143 | 71.33% |
37 | Kei Nishikori | 102 | 43 | 145 | 70.34% |
38 | Todd Martin | 102 | 48 | 150 | 68.00% |
39 | Fred perry | 101 | 15 | 116 | 87.07% |
40 | Mikhail Youzhny | 101 | 68 | 169 | 59.76% |
41 | Yevgeny Kafelnikov | 99 | 36 | 135 | 73.33% |
42 | John Charles Ferrero | 99 | 45 | 144 | 68.75% |
43 | Tim Henman | 98 | 49 | 147 | 66.67% |
44 | Feliciano Lopez | 98 | 80 | 178 | 55.06% |
45 | Henri Cochet | 97 | 15 | 112 | 86.61% |
46 | Juan Martin del Potro | 97 | 36 | 133 | 72.93% |
47 | Ilie Nastase | 97 | 41 | 138 | 70.29% |
48 | Marat Safin | 95 | 38 | 133 | 71.43% |
49 | John Newcombe | 93 | 21 | 114 | 81.58% |
50 | Ken Rosewall | 92 | 19 | 111 | 82.88% |
How Many Grand Slams Has Novak Djokovic Won: Records and Titles
Countries With The Most Players in The Top 50
# | COUNTRY | No. |
---|---|---|
1 | United States | 14 |
2 | Spain | 6 |
3 | Australia | 5 |
4 | Czech Republic | 3 |
5 | Sweden | 3 |
6 | Switzerland | 2 |
7 | Croatia | 2 |
8 | Argentina | 1 |
9 | United Kingdom | 1 |
10 | Germany | 1 |
11 | Russia | 1 |
12 | Serbian | 1 |
13 | Romania | 1 |
14 | Austria | 1 |
15 | Netherlands | 1 |
16 | Mexico | 1 |
17 | Chile | 1 |
18 | Poland | 1 |
19 | Ecuador | 1 |
20 | France | 1 |
21 | South Africa | 1 |