billion euro
That’s how much prize money the ATP tennis stars deserve
Tennis prize money: As a tennis player, you can make a lot of money, but only the top elite makes considerable fortunes. These male tennis stars have earned the biggest prize money in ATP tournaments in their careers.
Of course, tennis players reap much larger sums of money through their high-paying sponsorship deals. The highest-paid tennis tournaments of the year fall on the four Grand Slams ( Australian Open, French Open, Wimbledon, US Open )
Current and perpetual ranking of tennis prize money
As the prize money in tennis tournaments continues to rise, the younger generation of players is pushing old masters such as Pete Sampras, Andre Agassi, or Boris Becker further down. (Prize money in US dollars)
# |
Surname |
Career as a whole |
current year |
---|---|---|---|
1 | Novak Djokovic | $ 154,757,000 | $ 9,100,550 |
2 | Roger Federer | $ 130,594,000 | $ 647,655 |
3 | Rafael Nadal | $ 124,962,000 | $ 1,478,830 |
4 | Andy Murray | $ 62,314,300 | $ 520,937 |
5 | Pete Sampras | $ 43,280,500 | – |
6 | Stan Wawrinka | $ 34,778,300 | $ 145,551 |
7 | David Ferrer | $ 31,483,900 | – |
8 | Andre Agassi | $ 31,153,000 | – |
9 | Alexander Zverev | $ 29,728,900 | $ 6,420,340 |
10 | Tomas Berdych | $ 29,491,300 | – |
11 | Marin Cilic | $ 29,210,200 | $ 923,606 |
12 | Dominic Thiem | $ 28,861,800 | $ 698,641 |
13 | Juan Martin del Potro | $ 25,889,600 | – |
14 | Boris Becker | $ 25,081,000 | – |
15 | Kei Nishikori | $ 25,065,500 | $ 1,044,860 |
16 | Yevgeny Kafelnikov | $ 23,883,800 | – |
17 | Jo-Wilfried Tsonga | $ 22,365,100 | $ 207,411 |
18 | Daniil Medvedev | $ 21,611,900 | $ 7,481,270 |
19 | Ivan Lendl | $ 21,262,400 | – |
20 | Lleyton Hewitt | $ 20,890,000 | – |
21 | Andy Roddick | $ 20,640,000 | – |
22 | Stefan Edberg | $ 20,613,400 | – |
23 | Grigor Dimitrov | $ 20,418,200 | $ 1,383,090 |
24 | Gael Monfils | $ 20,241,600 | $ 1,013,520 |
25 | Milos Raonic | $ 20,219,000 | $ 376,291 |
26 | John Isner | $ 20,112,300 | $ 786,878 |
27 | Goran Ivanisevic | $ 19,878,000 | – |
28 | Michael Chang | $ 19,145,600 | – |
29 | Richard Gasquet | $ 19,041,600 | $ 519,521 |
30 | Feliciano Lopez | $ 18,222,400 | $ 619,145 |
31 | Fernando Verdasco | $ 17,926,000 | $ 251,120 |
32 | Kevin Anderson | $ 17,609,200 | $ 557,939 |
33 | Mike Bryan | $ 16,767,500 | – |
34 | Fabio Fognini | $ 16,310,800 | $ 1,277,390 |
35 | Nikolay Davydenko | $ 16,186,500 | – |
36 | Stefanos Tsitsipas | $ 16,111,200 | $ 3,579,160 |
37 | Bob Bryan | $ 15,931,600 | – |
38 | Gilles Simon | $ 15,674,900 | $ 358,005 |
39 | David Goffin | $ 15,201,400 | $ 545,040 |
40 | Roberto Bautista Agut | $ 14,830,800 | $ 1,372,820 |
41 | Gustavo Kuerten | $ 14,807,000 | – |
42 | Jonas Bjorkman | $ 14,610,700 | – |
43 | Marat Safin | $ 14,373,300 | – |
44 | Mikhail Youzhny | $ 14,264,400 | – |
45 | Jim Courier | $ 14,034,100 | – |
46 | Juan Carlos Ferrero | $ 13,998,200 | – |
47 | Tommy Haas | $ 13,610,000 | – |
48 | Philipp Kohlschreiber | $ 13,557,200 | $ 425,799 |
49 | Tommy Robredo | $ 13,454,700 | $ 49,029 |
50 | Carlos Moya | $ 13,444,000 | – |
51 | Sam Querrey | $ 13,290,900 | $ 681,663 |
52 | Daniel Nestor | $ 12,835,700 | – |
53 | Michael Stich | $ 12,595,100 | – |
54 | John McEnroe | $ 12,552,100 | – |
55 | Thomas Muster | $ 12,267,000 | – |
56 | Pablo Carreno Busta | $ 12,221,000 | $ 1,316,430 |
57 | Nicolas Mahut | $ 12,076,000 | $ 691,707 |
58 | Max Mirnyi | $ 11,763,600 | – |
59 | Marcel Granollers | $ 11,638,800 | $ 557,337 |
60 | Tim Henman | $ 11,635,500 | – |
61 | Sergi Bruguera | $ 11,632,200 | – |
62 | Andreas Seppi | $ 11,568,800 | $ 585,983 |
63 | Radek Stepanek | $ 11,343,500 | – |
64 | Patrick Rafter | $ 11,133,100 | – |
65 | David Nalbandian | $ 11,123,100 | – |
66 | Jack Sock | $ 11,084,400 | $ 312,996 |
67 | Diego Schwartzman | $ 10,892,200 | $ 1,774,030 |
68 | Nicolas Almagro | $ 10,752,200 | – |
69 | Jurgen Melzer | $ 10,739,200 | $ 30,432 |
70 | Jeremy Chardy | $ 10,535,800 | $ 701,529 |
71 | Thomas Enqvist | $ 10,461,600 | – |
72 | Petr Korda | $ 10,448,900 | – |
73 | Robin Soderling | $ 10,423,100 | – |
74 | Alex Corretja | $ 10,411,400 | – |
75 | Karen Khachanov | $ 10,240,600 | $ 1,319,970 |
76 | Ivan Ljubicic | $ 10,181,100 | – |
77 | Ivo Karlovic | $ 10,160,200 | $ 127,981 |
78 | Todd Woodbridge | $ 10,078,800 | – |
79 | Richard Krajicek | $ 10,077,400 | – |
80 | Fabrice Santoro | $ 10,013,800 | – |
81 | Andrey Rublev | $ 9,997,500 | $ 3,331,380 |
82 | Wayne Ferreira | $ 9,969,620 | – |
83 | Marcelo Rios | $ 9,713,770 | – |
84 | Julien Benneteau | $ 9,556,740 | – |
85 | Pablo Cuevas | $ 9,468,750 | $ 486,119 |
86 | Benoit Paire | $ 9,323,650 | $ 947,839 |
87 | Viktor Troicki | $ 9,265,940 | $ 165,182 |
88 | Nick Kyrgios | $ 8,987,950 | $ 430,102 |
89 | Greg Rusedski | $ 8,944,840 | – |
90 | Marcos Baghdatis | $ 8,918,920 | – |
91 | Fernando Gonzalez | $ 8,862,280 | – |
92 | Pierre-Hugues Herbert | $ 8,854,970 | $ 1,068,970 |
93 | Albert Ramos-Vinolas | $ 8,731,680 | $ 839,692 |
94 | Jimmy Connors | $ 8,641,040 | – |
95 | Janko Tipsarevic | $ 8,616,020 | – |
96 | Lukasz Kubot | $ 8,615,800 | $ 161,540 |
97 | Leander Paes | $ 8,587,590 | – |
98 | Mark Woodforde | $ 8,551,300 | – |
99 | Adrian Mannarino | $ 8,536,180 | $ 838,256 |
100 | Michael Llodra | $ 8,533,350 | – |
101 | Borna Coric | $ 8,509,170 | $ 177,667 |
102 | Guillermo Garcia-Lopez | $ 8,451,850 | $ 19,624 |
103 | Nenad Zimonjic | $ 8,437,700 | – |
104 | Matteo Berrettini | $ 8,325,020 | $ 3,231,910 |
105 | Todd Martin | $ 8,232,360 | – |
106 | Ivan Dodig | $ 8,158,150 | $ 516,844 |
107 | Sebastien Grosjean | $ 8,131,800 | – |
108 | Juan Monaco | $ 8,091,240 | – |
109 | James Blake | $ 7,981,790 | – |
110 | Mats Wilander | $ 7,948,600 | – |
111 | Lucas Pouille | $ 7,863,470 | $ 373,664 |
112 | Paul Haarhuis | $ 7,751,960 | – |
113 | Jarkko Nieminen | $ 7,743,340 | – |
114 | Albert Costa | $ 7,685,230 | – |
115 | Robin Haase | $ 7,665,050 | $ 236,505 |
116 | Ernests Gulbis | $ 7,619,190 | $ 147,235 |
117 | Jiri Novak | $ 7,618,610 | – |
118 | Denis Shapovalov | $ 7,548,800 | $ 1,669,640 |
119 | Nicolas Kiefer | $ 7,480,460 | – |
120 | Mardy Fish | $ 7,460,640 | – |
121 | Marcelo Melo | $ 7,435,960 | $ 249,678 |
122 | Nikoloz Basilashvili | $ 7,425,700 | $ 1,691,940 |
123 | Rainer Schuettler | $ 7,407,510 | – |
124 | Joao Sousa | $ 7,374,720 | $ 313,615 |
125 | Florian Mayer | $ 7,278,990 | – |
126 | Jan-Lennard Struff | $ 7,264,530 | $ 1,064,680 |
127 | Thomas Johansson | $ 7,168,030 | – |
128 | Alexandr Dolgopolov | $ 7,125,770 | – |
129 | Arnaud Clement | $ 7,125,230 | – |
130 | Steve Johnson | $ 7,097,560 | $ 696,310 |
131 | Dominik Hrbaty | $ 7,070,100 | – |
132 | Mark Knowles | $ 7,058,930 | – |
133 | Leonardo Mayer | $ 7,035,090 | $ 44,592 |
134 | Mark Philippoussis | $ 6,987,400 | – |
135 | Dusan Lajovic | $ 6,961,610 | $ 1,073,040 |
136 | Cedric Pioline | $ 6,921,030 | – |
137 | Marc Rosset | $ 6,812,690 | – |
138 | Bruno Soares | $ 6,783,850 | $ 411,464 |
139 | Vasek Pospisil | $ 6,770,980 | $ 512,597 |
140 | Andrei Medvedev | $ 6,721,600 | – |
141 | Mahesh Bhupathi | $ 6,665,910 | – |
142 | Juan Ignacio Chela | $ 6,572,490 | – |
143 | Rajeev Ram | $ 6,557,390 | $ 878,723 |
144 | Mikhail Kukushkin | $ 6,505,580 | $ 385,603 |
145 | Pablo Andujar | $ 6,434,170 | $ 722,111 |
146 | Edouard Roger-Vasselin | $ 6,356,360 | $ 116,564 |
147 | Nicolas Lapentti | $ 6,315,140 | – |
148 | Paul-Henri Mathieu | $ 6,299,090 | – |
149 | Denis Istomin | $ 6,297,540 | $ 156,005 |
150 | Bernard Tomic | $ 6,264,630 | $ 148,978 |
151 | Gaston Gaudio | $ 6,066,160 | – |
152 | Gilles Muller | $ 5,991,870 | – |
153 | Horacio Zeballos | $ 5,946,230 | $ 564,337 |
154 | Dmitry Tursunov | $ 5,920,120 | – |
155 | Guillermo Coria | $ 5,915,620 | – |
156 | Jakob Hlasek | $ 5,890,990 | – |
157 | Horia Tecau | $ 5,882,700 | $ 362,110 |
158 | Albert Montanes | $ 5,866,340 | – |
159 | Magnus Larsson | $ 5,839,450 | – |
160 | Alex de Minaur | $ 5,784,160 | $ 1,260,690 |
161 | Kyle Edmund | $ 5,765,700 | – |
162 | Mischa Zverev | $ 5,737,290 | $ 46,844 |
163 | Martin Damm | $ 5,735,970 | – |
164 | Guido Pella | $ 5,731,930 | $ 686,409 |
165 | Xavier Malisse | $ 5,699,910 | $ 5,089 |
166 | Guy Forget | $ 5,669,930 | – |
167 | Simone Bolelli | $ 5,664,400 | $ 317,703 |
168 | Jean-Julien Rojer | $ 5,589,600 | $ 163,833 |
169 | Sergiy Stakhovsky | $ 5,588,910 | $ 171,335 |
170 | Martin Klizan | $ 5,524,410 | $ 63,315 |
171 | Brad Gilbert | $ 5,507,970 | – |
172 | Taylor Fritz | $ 5,491,660 | $ 1,431,820 |
173 | Jamie Murray | $ 5,475,550 | $ 438,624 |
174 | Thomaz Bellucci | $ 5,366,200 | $ 12,070 |
175 | Jarryd is different | $ 5,353,570 | – |
176 | Felix Mantilla | $ 5,332,210 | – |
177 | Emilio Sanchez | $ 5,332,140 | – |
178 | Guillermo Canas | $ 5,285,580 | – |
179 | Felix Auger-Aliassime | $ 5,276,300 | $ 2,144,100 |
180 | David Wheaton | $ 5,238,400 | – |
181 | Andrei Pavel | $ 5,225,030 | – |
182 | Paolo Lorenzi | $ 5,207,930 | $ 100,361 |
183 | Federico Delbonis | $ 5,197,300 | $ 811,767 |
184 | Sjeng Schalken | $ 5,192,800 | – |
185 | Yen-Hsun Lu | $ 5,179,840 | $ 264,378 |
186 | Byron Black | $ 5,159,780 | – |
187 | Frances Tiafoe | $ 5,146,070 | $ 1,295,950 |
188 | Karol Kucera | $ 5,061,120 | – |
189 | Vincent Spadea | $ 5,004,860 | – |
190 | Cameron Norrie | $ 4,957,860 | $ 2,623,880 |
191 | Guillermo Vilas | $ 4,923,880 | – |
192 | Jacco Eltingh | $ 4,920,410 | – |
193 | Hubert Hurkacz | $ 4,909,310 | $ 2,313,290 |
194 | Olivier Rochus | $ 4,905,750 | – |
195 | Daniel Vacek | $ 4,803,390 | – |
196 | Ryan Harrison | $ 4,796,440 | $ 17,703 |
197 | John Millman | $ 4,785,900 | $ 761,767 |
198 | Jiri Vesely | $ 4,782,020 | $ 525,212 |
199 | Casper Ruud | $ 4,779,220 | $ 2,314,630 |
200 | John Peers | $ 4,778,930 | $ 518,468 |
201 | Aljaz Bedene | $ 4,771,940 | $ 511,216 |
202 | Filip Krajinovic | $ 4,748,720 | $ 925,795 |
203 | Oliver Marach | $ 4,706,180 | $ 159,713 |
204 | Marton Fucsovics | $ 4,705,910 | $ 1,196,900 |
205 | Rohan Bopanna | $ 4,681,410 | $ 190,263 |
206 | Alberto Berasategui | $ 4,676,190 | – |
207 | Donald Young | $ 4,669,800 | $ 14,953 |
208 | Juan Sebastian Cabal | $ 4,613,280 | $ 440,281 |
209 | Lukas Rosol | $ 4,575,950 | $ 99,791 |
210 | Magnus Gustafsson | $ 4,545,490 | – |
211 | Santiago Giraldo | $ 4,541,250 | – |
212 | Magnus Norman | $ 4,537,250 | – |
213 | Damir Dzumhur | $ 4,528,200 | $ 226,982 |
214 | Igor Andreev | $ 4,510,380 | – |
215 | Daniel Evans | $ 4,494,070 | $ 1,207,500 |
216 | Marc Lopez | $ 4,443,760 | $ 51,168 |
217 | Alexander Peya | $ 4,428,640 | – |
218 | Javier Sanchez | $ 4,427,810 | – |
219 | Richey Runeberg | $ 4,407,310 | – |
220 | Benjamin Becker | $ 4,399,580 | – |
221 | Andres Gomez | $ 4,385,130 | – |
222 | Jan Siemerink | $ 4,347,690 | – |
223 | Nicolas Massu | $ 4,344,830 | – |
224 | Victor Hanescu | $ 4,330,340 | – |
225 | Robert Farah | $ 4,327,120 | $ 440,781 |
226 | Rick leach | $ 4,293,550 | – |
227 | Francisco Clavet | $ 4,271,880 | – |
228 | Carlos Berlocq | $ 4,253,760 | – |
229 | Ricardas Berankis | $ 4,251,390 | $ 649,379 |
230 | Teymuraz Gabashvili | $ 4,228,300 | $ 39,494 |
231 | Marco Cecchinato | $ 4,204,860 | $ 586,134 |
232 | Kevin Ullyett | $ 4,138,770 | – |
233 | Mate Pavic | $ 4,087,530 | $ 746,978 |
234 | Radu Albot | $ 4,079,800 | $ 529,234 |
235 | Marcin Matkowski | $ 4,044,710 | – |
236 | Younes El Aynaoui | $ 4,044,670 | – |
237 | Mario Ancic | $ 4,024,690 | – |
238 | Philipp Petzschner | $ 4,024,420 | – |
239 | David Prinosil | $ 4,016,500 | – |
240 | Malek Jaziri | $ 3,951,470 | $ 75,094 |
241 | Filippo Volandri | $ 3,949,630 | – |
242 | Dudi Sela | $ 3,935,110 | $ 18,928 |
243 | Henri Leconte | $ 3,915,060 | – |
244 | Robby Ginepri | $ 3,897,120 | – |
245 | Alberto Martin | $ 3,840,880 | – |
246 | Potito Starace | $ 3,796,320 | – |
247 | Raven Klaasen | $ 3,787,210 | $ 221,110 |
248 | Sandon Stolle | $ 3,762,440 | – |
249 | Jerzy Janowicz | $ 3,762,320 | – |
250 | Agustin Calleri | $ 3,753,390 | – |
251 | Robert Lindstedt | $ 3,742,770 | $ 4,523 |
252 | Jeff Tarango | $ 3,730,290 | – |
253 | Karel Novacek | $ 3,729,540 | – |
254 | Aaron Krickstein | $ 3,709,770 | – |
255 | Matthew Ebden | $ 3,703,010 | $ 298,573 |
256 | Tomas Smid | $ 3,695,310 | – |
257 | Hyeon Chung | $ 3,690,950 | – |
258 | Wayne Arthurs | $ 3,687,810 | – |
259 | Bjorn Borg | $ 3,655,750 | – |
260 | Cyril Suk | $ 3,651,530 | – |
261 | Jose Acasuso | $ 3,642,420 | – |
262 | Jannik Sinner | $ 3,623,450 | $ 2,233,200 |
263 | Jan-Michael Gambill | $ 3,612,890 | – |
264 | Hicham Arazi | $ 3,602,640 | – |
265 | Cristian Garin | $ 3,596,200 | $ 980,602 |
266 | Henri Kontinen | $ 3,584,060 | $ 95,989 |
267 | Jordan Thompson | $ 3,567,790 | $ 738,479 |
268 | Bohdan Ulihrach | $ 3,553,300 | – |
269 | Denis Kudla | $ 3,549,540 | $ 465,221 |
270 | Lukas Lacko | $ 3,544,430 | $ 131,912 |
271 | Aisam-ul-Haq Qureshi | $ 3,542,540 | $ 154,732 |
272 | Alex O’Brien | $ 3,526,390 | – |
273 | Paradorn Srichaphan | $ 3,459,660 | – |
274 | Steve Darcis | $ 3,445,950 | $ 162 |
275 | Yannick Noah | $ 3,440,660 | – |
276 | Yoshihito Nishioka | $ 3,417,060 | $ 637,606 |
277 | Jared Palmer | $ 3,413,190 | – |
278 | Tennys Sandgren | $ 3,389,610 | $ 517,844 |
279 | Stefan Koubek | $ 3,365,020 | – |
280 | Alexander Volkov | $ 3,362,840 | – |
281 | Reilly Opelka | $ 3,343,370 | $ 1,237,240 |
282 | Wayne Black | $ 3,300,260 | – |
283 | Daniel Gimeno-Traver | $ 3,286,850 | $ 1,035 |
284 | Evgeny Donskoy | $ 3,275,830 | $ 229,464 |
285 | Jim Grabb | $ 3,274,160 | – |
286 | Peter Gojowczyk | $ 3,271,940 | $ 509,505 |
287 | Jason Stoltenberg | $ 3,259,610 | – |
288 | MaliVai Washington | $ 3,232,560 | – |
289 | Jonathan Stark | $ 3,220,870 | – |
290 | Nicolas Escude | $ 3,216,150 | – |
291 | Andrei Olhovskiy | $ 3,208,620 | – |
292 | John Fitzgerald | $ 3,207,270 | – |
293 | Mariano Zabaleta | $ 3,204,130 | – |
294 | Nicklas cult | $ 3,186,950 | – |
295 | Nikola Mektic | $ 3,186,140 | $ 745,302 |
296 | Tomas Carbonell | $ 3,157,580 | – |
297 | Lukas Dlouhy | $ 3,141,040 | – |
298 | Wally Masur | $ 3,134,720 | – |
299 | Carlos Costa | $ 3,134,190 | – |
300 | Laslo Djere | $ 3,124,760 | $ 808,233 |
Rate this post