Top Scorers Bundesliga: Updated table of scorers of the German league for the 2021/2022 season. Meet this year’s Bundesliga top scorers and all-time top scorers.
The top scorers in 2021/2022 Bundesliga will fight for the Golden Boot against the other major European leagues that bring together the best players in the world. The German league is an international benchmark and has some historic clubs like FC Bayern or Borussia Dortmund that have two of the most lethal strikers of the moment: Robert Lewandowski and Erling Haaland.
GT: Total Goals | GP: Penalty Goals | PJ: Games Played | Min: Minutes Played
Top Scorers Bundesliga 2021/2022 Goal Scoring Table
# | PLAYER | GT | GP | PJ | MIN |
---|---|---|---|---|---|
1 | R. Lewandowski | 26 | 3 | 22 | 1901 |
2 | P.Schick | 19 | 1 | 19 | 1517 |
3 | E.Haaland | 16 | 3 | 14 | 1145 |
4 | A. Modest | 14 | 0 | 21 | 1694 |
5 | C.Nkunku | 11 | 0 | 22 | 1851 |
6 | S. Gnabri | 10 | 0 | 22 | 1391 |
7 | M. Diaby | 10 | 0 | 20 | 1710 |
8 | T.Awoniyi | 9 | 0 | 19 | 1336 |
9 | Andre Silva | 9 | 3 | 22 | 1460 |
10 | J Hofmann | 8 | 0 | 17 | 1363 |
11 | M. Reus | 7 | 0 | 21 | 1808 |
12 | F.Wirtz | 7 | 0 | 20 | 1565 |
13 | S. Polter | 7 | 1 | 21 | 1480 |
14 | T. Muller | 7 | 0 | 22 | 1803 |
15 | I. Bebou | 7 | 0 | 18 | 1376 |
16 | M. Okugawa | 7 | 0 | 21 | 1662 |
17 | B.Hrgota | 7 | 5 | 22 | 1738 |
18 | J. Burkardt | 7 | 0 | 22 | 1688 |
19 | L.Nmecha | 6 | 0 | 15 | 949 |
20 | L. Sane | 6 | 0 | 21 | 1416 |
21 | G.Rutter | 6 | 0 | 22 | 1042 |
22 | M. Kruse | 6 | 4 | 18 | 1455 |
23 | R. I erased | 6 | 0 | 22 | 1751 |
24 | W. Weghorst | 6 | 1 | 18 | 1552 |
25 | M. Richter | 5 | 0 | 21 | 1188 |
26 | S. Jovetic | 5 | 0 | 13 | 747 |
27 | M. Gregoritsch | 5 | 0 | 15 | 683 |
28 | J.Brandt | 5 | 0 | 19 | 1366 |
29 | F. Neuhaus | 4 | 0 | 17 | 1136 |
30 | K. Mavropanos | 4 | 0 | 19 | 1662 |
Top Scorers in Bundesliga History
These are the top scorers in the history of the Bundesliga in which we can find two of the best strikers ever: Gerd Müller and Lewandowski. The German league has always been a reference when it comes to top-tier strikers.
Top Scorers in The Champions League 2021/2022
# | Player | G | PJ | G/PJ | YEARS |
---|---|---|---|---|---|
1 | Uwe Seeler | 404 | 476 | 0.85 | 1954-72 |
2 | Gerd Muller | 365 | 427 | 0.85 | 1965-79 |
3 | Robert Lewandowski | 287 | 359 | 0.79 | 2010- |
4 | Klaus Fisher | 268 | 545 | 0.49 | 1968-88 |
5 | Jupp Heynckes | 220 | 369 | 0.60 | 1965-78 |
6 | Manfred Burgsmuller | 213 | 447 | 0.48 | 1969-90 |
7 | Claudio Pizarro | 197 | 490 | 0.4 | 1999-2020 |
8 | Ulf Kirsten | 181 | 350 | 0.52 | 1990-03 |
9 | Stefan Kutz | 179 | 449 | 0.40 | 1983-99 |
10 | Dieter Muller | 177 | 303 | 0.58 | 1973-86 |
21 | Marco Reus | 137 | 318 | 0.43 | 2009- |
26 | Thomas Muller | 132 | 391 | 0.34 | 2008- |
In bold are the players who are still active.
Bundesliga Top Scorers By Country
# | COUNTRY | No. | SEASONS |
---|---|---|---|
1 | Germany | 46 | 1964–1989, 1991–2000, 2002, 2006, 2011, 2013, 2015 |
2 | Poland | 6 | 2014, 2016, 2018, 2019, 2020, 2021 |
3 | Brazil | 4 | 2002–2004, 2009 |
4 | Ghana | 2 | 1993–1994 |
5 | Bosnia and Herzegovina | 2 | 2001, 2010 |
6 | Norway | 1 | 1990 |
7 | Denmark | 1 | 2001 |
8 | Spain | 1 | 2003 |
9 | Slovakia | 1 | 2005 |
10 | Greece | 1 | 2007 |
11 | Italy | 1 | 2008 |
12 | Netherlands | 1 | 2012 |
13 | Gabon | 1 | 2017 |