Top Scorers in The Premier League History: The 2021/2022 Premier League is a relatively young competition. Since its foundation was only 29 years ago, the 1992/1993 season is the first in history. So, today, we wanted to review the Premier League’s top scorers in the history of the competition.
Premier League Top Scorers
During those 29 years, we have managed to enjoy authentic great players who have left their names written forever in the history of the most-watched league tournament in the world. In fact, some of them are some of the best players in the history of football.
Top Scorers in The Premier League History
These are the ten top scorers in the English competition since its inception. We review who are the footballers who have celebrated the most times seen the goal since the league was renamed the Premier League. These are the legends of football in the British Isles.
1. Alan Shearer
View this post on Instagram
- Statistics: 260 goals in 441 games.
- Teams: Newcastle United – Blackburn Rovers.
2. Wayne Rooney
View this post on Instagram
- Statistics: 208 goals in 491 games.
- Teams: Manchester United-Everton.
- Mbappe vs Haaland: Comparison, Statistics, Honors, Goals (Titles)
3. Andy Cole
View this post on Instagram
- Statistics: 187 goals in 415 games.
- Teams: Newcastle United – Manchester United – Blackburn Rovers – Fulham – Manchester City – Portsmouth – Sunderland.
4. Sergio Aguero
View this post on Instagram
- Statistics: 182 goals in 284 games.
- Teams: Manchester City.
- The Best Manchester United Players of All Time: Top 10
5. Frank Lampard
View this post on Instagram
- Statistics: 177 goals in 611 games.
- Teams: West Ham United – Chelsea – Manchester City.
6. Thierry Henry
View this post on Instagram
- Statistics: 175 goals in 258 games.
- Teams: Arsenal.
7. Harry Kane
View this post on Instagram
- Statistics: 167 goals in 252 games.
- Teams : Totteham Hotspurs.
8. Jermaine Defoe
View this post on Instagram
- Statistics: 163 goals in 496 games.
- Teams: West Ham United – Tottenham Hotspur – Portsmouth – Sunderland – Bournemouth.
- Top 10 Most Assistants In Football History
9. Robbie Fowler
View this post on Instagram
- Statistics: 162 goals in 379 games.
- Teams: Liverpool – Leeds United – Manchester City – Blackburn Rovers.
10. Michael Owen
View this post on Instagram
- Statistics: 150 goals in 326 games.
- Teams: Liverpool – Newcastle United – Manchester United – Stoke City.
Table of The Top Scorers in The History of The Premier League
# | PLAYER | COUNTRY | GOALS | MATCHES | EQUIPMENT |
---|---|---|---|---|---|
1 | Alan Shearer | England | 260 | 441 | Newcastle United – Blackburn Rovers |
2 | Wayne Rooney | England | 208 | 491 | Manchester United –Everton |
3 | Andy Cole | England | 187 | 415 | Newcastle United – Manchester United – Blackburn Rovers – Fulham – Manchester City – Portsmouth – Sunderland |
4 | Sergio Aguero | Argentina | 182 | 274 | Manchester City |
5 | Frank Lampard | England | 177 | 611 | West Ham United- Chelsea -Manchester City |
6 | Thierry Henry | France | 175 | 258 | Arsenal |
7 | Harry Kane | England | 167 | 252 | Tottenham Hotspur |
8 | Jermaine Defoe | England | 163 | 496 | West Ham United – Tottenham Hotspur – Portsmouth – Sunderland – Bournemouth |
9 | Robert Fowler | England | 162 | 379 | Liverpool -Leeds United- Manchester City -Blackburn Rovers |
10 | Michael Owen | England | 150 | 326 | Liverpool-Newcastle United-Manchester United-Stoke City |
11 | Les Ferdinand | England | 149 | 351 | Queens Park Rangers – Newcastle United – Tottenham Hotspur – West Ham United – Leicester City – Bolton Wanderers |
12 | Teddy Sheringham | England | 146 | 418 | Nottingham Forest – Tottenham Hotspur – Manchester United – Portsmouth – West Ham United |
13 | Robin Van Persie | Netherlands | 144 | 280 | Arsenal–Man United |
14 | Jimmy Floyd Hasselbaink | Netherlands | 127 | 288 | Leeds United – Chelsea – Middlesbrough – Charlton Athletic |
15 | Nicholas Anelka | France | 126 | 364 | Arsenal – Liverpool – Manchester City – Bolton Wanderers – Chelsea – West Bromwich Albion |
16 | Jamie Vardy | England | 1 25 | 2 53 | Leicester city |
17 | Robbie Keane | Ireland | 125 | 349 | Coventry City – Leeds United – Tottenham Hotspur – Liverpool – West Ham United – Aston Villa |
18 | Dwight Yorke | Trinidad and Tobago | 123 | 375 | Aston Villa – Manchester United – Blackburn Rovers – Birmingham City – Sunderland |
19 | Steven Gerrard | England | 120 | 504 | Liverpool |
20 | Romelu Lukaku | Belgium | 116 | 259 | Chelsea – West Brom Albion – Everton – Manchester United |
21 | Ian Wright | England | 113 | 252 | Arsenal–West Ham United |
22 | Emile Heskey | England | 111 | 516 | Leicester City – Liverpool – Birmingham City – Wigan Athletic – Aston Villa |
23 | Dion Dublin | England | 111 | 312 | Manchester United-Coventry City-Aston Villa |
24 | Ryan Giggs | Welsh | 109 | 632 | Man Utd |
25 | Paul Scholes | England | 107 | 499 | Man Utd |
26 | peter crouch | England | 106 | 467 | Aston Villa – Southampton – Liverpool – Portsmouth – Tottenham Hotspur – Stoke City – Burnley |
27 | Darren Bent | England | 106 | 276 | Ipswich Town – Charlton Athletic – Tottenham Hotspur – Sunderland – Aston Villa – Fulham |
28 | Didier Drogba | Ivory Coast | 104 | 254 | Chelsea |
29 | Matt LeTissier | England | 102 | 270 | Southampton |
[…] TOP 10: The Top Scorers in The Premier League of All Time […]