Top Scorers in World Cup History: Only a select few are called to be legends in the history of the World Cup, the most important tournament at the level of national teams in the world. These are the top scorers in the history of the competition.
Meet the top scorers in the history of the World Cups, the national team competition organized by FIFA and which corresponds to the largest football event in the world. The World Cup brings together the best players in the world every four years, offering a unique and unrepeatable football show.
Highest Goal Scorer in The World Cup History
Only the best teams on the planet are capable of bringing together the players who have made history in a World Cup. This is the table with the top scorers in World Cup history from its creation to the present.
World Cup Top Scorer List
# | PLAYER | P | G | P/L |
---|---|---|---|---|
1 | Miroslav Klose ( Germany ) | 24 | 16 | 0.67 |
2 | Ronaldo ( Brazil ) | 19 | 15 | 0.79 |
3 | Gerd Mueller (Germany) | 13 | 14 | 1.08 |
4 | Just Fontaine ( France ) | 6 | 13 | 2.17 |
5 | Pele (Brazil) | 14 | 12 | 0.86 |
6 | Jurgen Klinsmann (Germany) | 17 | 11 | 0.65 |
7 | Sandor Kocsis (Hungary) | 5 | 11 | 2.20 |
8 | Gabriel Batistuta ( Argentina ) | 12 | 10 | 0.83 |
9 | Teofilo Cubillas ( Peru ) | 13 | 10 | 0.77 |
10 | Grzegorz Lato (Poland) | 20 | 10 | 0.50 |
11 | Gary Lineker ( England ) | 12 | 10 | 0.83 |
12 | Thomas Müller * (Germany) | 16 | 10 | 0.63 |
13 | Helmut Rahn (Germany) | 10 | 10 | 1.00 |
14 | Admir (Brazil) | 6 | 9 | 1.50 |
15 | Roberto Baggio ( Italy ) | 16 | 9 | 0.56 |
16 | David Villa ( Spain ) | 12 | 9 | 0.75 |
17 | Eusébio ( Portugal ) | 6 | 9 | 1.50 |
18 | Jairzinho (Brazil) | 16 | 9 | 0.56 |
19 | Paolo Rossi (Italy) | 14 | 9 | 0.64 |
20 | Karl-Heinz Rummenigge (Germany) | 19 | 9 | 0.47 |
21 | Uwe Seeler (Germany) | 21 | 9 | 0.43 |
22 | Vava (Brazil) | 10 | 9 | 0.90 |
23 | Christian Vieri (Italy) | 9 | 9 | 1.00 |
24 | Leonidas (Brazil) | 5 | 8 | 1.60 |
25 | Diego Maradona (Argentina) | 21 | 8 | 0.38 |
26 | Oscar Miguez ( Uruguay ) | 7 | 8 | 1.14 |
27 | Rivaldo (Brazil) | 14 | 8 | 0.57 |
28 | Guillermo Stabile (Argentina) | 4 | 8 | 2.00 |
29 | Rudi Voller (Germany) | 15 | 8 | 0.53 |
30 | Careca (Brazil) | 9 | 7 | 0.78 |
31 | Cristiano Ronaldo * (Portugal) | 17 | 7 | 0.41 |
32 | Oldřich Nejedlý (Czechoslovakia) | 6 | 7 | 1.17 |
33 | Johnny Rep ( Netherlands ) | 14 | 7 | 0.50 |
34 | Hans Schafer (Germany) | 15 | 7 | 0.47 |
35 | Luis Suarez * (Uruguay) | 13 | 7 | 0.54 |
36 | Andrzej Szarmach (Poland) | 13 | 7 | 0.54 |
37 | Lajos Tichy (Hungary) | 8 | 7 | 0.88 |
38 | Baby (Brazil) | 15 | 6 | 0.40 |
39 | Dennis Bergkamp (Netherlands) | 12 | 6 | 0.50 |
40 | Zbigniew Boniek (Poland) | 16 | 6 | 0.38 |
41 | Diego Forlan (Uruguay) | 10 | 6 | 0.60 |
42 | Asamoah Gian (Ghana) | 11 | 6 | 0.55 |
43 | Helmut Haller (Germany) | 9 | 6 | 0.67 |
44 | Thierry Henri (France) | 17 | 6 | 0.35 |
45 | Josef Hugi (Switzerland) | 3 | 6 | 2.00 |
46 | Harry Kane* (England) | 6 | 6 | 1.00 |
47 | Mario Kempes (Argentina) | 18 | 6 | 0.33 |
48 | Lothar Matthäus (Germany) | 25 | 6 | 0.24 |
49 | Lionel Messi * (Argentina) | 19 | 6 | 0.32 |
50 | Max Morlock (Germany) | 5 | 6 | 1.20 |
*Players still active
Fifa World Cup Winners List 1930 To 2018 | World Cup Champions
World Cup Golden Boot For Each Edition
These are the top scorers in each edition of the World Cup since 1930. On several occasions, it has been seen how several players have tied as the top scorers in the most important national team tournament in the world.
View this post on Instagram
EDITION | PLAYER | GOALS |
---|---|---|
Uruguay 1930 | William Stabile | 8 |
Italy 1934 | Oldrich Nejedly | 5 |
France 1938 | Leonidas da Silva | 7 |
Brazil 1950 | Ademir | 8 |
Switzerland 1954 | Sandor Kochsis | 11 |
Sweden 1958 | Just Fontaine | 13 |
Chile 1962 | Garrincha Vavá Flórián Albert Valentin Ivanov Dražan Jerković Leonel Sánchez | 4 |
England 1966 | Eusébio | 9 |
Mexico 1970 | Gerd Muller | 10 |
Germany 1974 | Grzegorz Lato | 7 |
Argentina 1978 | Mario Kempes | 6 |
Spain 1982 | Paul Rossi | 6 |
Mexico 1986 | Gary Linker | 6 |
Italy 1990 | Salvatore Schillaci | 6 |
United States 1994 | Oleg Salenko Hristo Stoitchkov | 6 |
France 1998 | Davor Suker | 6 |
South Korea / Japan 2002 | Ronaldo | 8 |
Germany 2006 | Miroslav Close | 5 |
South Africa 2010 | Thomas Müller David Villa Wesley Sneijder Diego Forlan | 5 |
Brazil 2014 | James Rodriguez | 6 |
Russia 2018 | Harry Kane | 6 |
A World Cup is a unique event for any player. The most important and exciting national team competition. These are the footballers who have scored the most goals in their participation in the different editions of the World Cup.
FIFA 22 vs PES 2022 Comparison: Which Will Be Better?
Two names stand out above the rest by scoring average. One is Just Fontaine who with just one participation managed to score 13 goals, finishing the tournament with an average scorer of 2.17 goals per game. The second is Sandor Kocsis who, like the Frenchman, only participated in one edition of the World Cup and scored 11 goals in just 5 games, leaving at 2.20 goals/game.
Miroslav Klose, The Top Scorer in The World Cup
View this post on Instagram
Miroslav Klose (Germany) is the top scorer in World Cup history thanks to his 16 goals in 24 games and four appearances (2002, 2006, 2010, and 2014). He has a scoring average of 0.67 goals per game in addition to having managed to win the 2014 World Cup in Brazil in what was his last participation.
He also managed to win the Golden Boot in the 2006 World Cup in which Germany was the organizer, an edition that Italy won and in which the German team came in the third position.