Top Scorers of Spanish National Team: Spain Top Goal Scorers

Top Scorers of Spanish National Team: These are the highest-scoring players in the history of Spain. Scorer statistics of the footballers who have marked an era with the National Team helping to win titles with their goals.

Spain Top Goal Scorers

Find out who are the top scorers of the Spanish Soccer Team. The historical scorers of Spain have been the great protagonists of the national team leading the national team to conquer continental and world titles.

PJs: Games Played, G/PJ: Goals Per Game

Table of Top Scorers of Spanish National Team

# PLAYER Goals PJs G/PJ
1 David Villa 59 98 0.60
2 Raul Gonzalez 44 102 0.43
3 Fernando Torres 38 110 0.35
4 David Silva 35 124 0.28
5 Ferdinand Iron 29 89 0.33
6 Fernando Morientes 27 47 0.57
7 Emilio Butragueno 26 69 0.38
8 Alvaro Morata 25 50 0.50
9 Alfredo DiStefano 23 31 0.74
10 Sergio Ramos 23 180 0.13
11 Julius Salinas 22 56 0.39
12 Michel Gonzalez 21 66 0.32
13 Telmo Zarra 20 20 1.00
14 Isidro Langara 17 12 1.42
15 Pedro Rodriguez 17 65 0.26
16 Luis Regueiro 16 25 0.64
17 Jose Martinez “Pirri” 16 41 0.39
18 Xabi Alonso 16 113 0.14
19 Carlos Alonso ‘Santillana’ 15 56 0.27
20 Santi Cazorla 15 81 0.19
21 Cesc Fabregas 15 110 0.14
22 Luis Suarez 14 32 0.44
23 Andres Iniesta 14 130 0.11
24 Stanislaus Basra 13 22 0.59
25 Julen Guerrero 13 41 0.32
26 Fernando Torres 13 23 0.57
27 Francisco Alcacer 12 19 0.71
28 Isco Alarcon 12 38 0.35
29 Joseph Etxeberria 12 53 0.23
30 Luis Enrique Martinez 12 62 0.19
31 Xavi Hernandez 12 133 0.09
32 Ladislaus Kubala 11 19 0.58
33 Alfonso Perez 11 38 0.29
3. 4 Juan kill 11 41 0.28
35 Amancio Amaro 11 42 0.26
36 Alvaro Negredo 10 21 0.50
37 Poly Corner 10 22 0.45
38 Diego Costa 10 24 0.43
39 Dani Ruiz-Bazan 10 25 0.40
Active players in bold

David Villa, Top Scorer With Spain

David Villa is the top scorer in the history of the Spanish National Team. The Asturian striker has accumulated a total of 59 goals in 98 games played, with a scoring average of 0.6 goals/game. ‘El Guaje’ helped with his goals to win the 2010 World Cup and the European Championship in 2012.


Classification LaLiga Santander 2021/2022: First Division Position Table


Alvaro Morata and Ferran Torres Following in The Footsteps of Villa

Álvaro Morata (25 goals) and Ferran Torres (13 goals) are two of the top scorers in the current Spanish National Team and are called upon to break Guaje’s record. Due to his age, the one from Foios has more chances to reach the ‘7’ of Spain, but he will have to prove it in important competitions such as the World Cup, European Championship, or other tournaments at the national team level.

Rate this post

Related Articles

Related Articles

Latest Articles

Rate this post