Premier League Top Scorers: The Premier League is a competition that has had true legends during its short history. For this reason, we wanted to review the top scorers in the history of this great competition. Do you know the historical ranking? Top 10, the complete ranking, and much more in Modern Soccer.
Meet the top scorers in the Premier League for the 2021/2022 season updated day by day. These are the players who have scored the most goals this season in the English league.
Table of Premier League Top Scorers 2021-2022
This is the table of top scorers in the Premier League 2021/2022. The most decisive footballers in the English league seek to make history based on goals.
Premier League Top Scorers 2021-2022
TG: Total Goals | PG: Penalty goals | GM: Games played | MIN: minutes played
# | PLAYER | TG | PG | GM | MIN |
---|---|---|---|---|---|
1 | Mohammed Salah | 19 | 4 | 24 | 2083 |
2 | Diogo Jota | 12 | 0 | 23 | 1665 |
3 | S. Mane | 11 | 0 | 23 | 1960 |
4 | R. Sterling | 10 | 2 | 22 | 1491 |
5 | Bruno Fernandes | 9 | 0 | 25 | 2134 |
6 | Cristiano Ronaldo | 9 | 2 | 22 | 1745 |
7 | E.Smith Rowe | 9 | 0 | 21 | 1379 |
8 | Raphinha | 9 | 3 | 23 | 1891 |
9 | Son Heung Min | 9 | 0 | 21 | 1838 |
10 | J. Vardy | 9 | 0 | 16 | 1321 |
11 | E. Dennis | 9 | 0 | 23 | 1826 |
12 | N. Maupay | 8 | 1 | 23 | 1745 |
13 | C Gallagher | 8 | 0 | 22 | 1934 |
14 | J. Bowen | 8 | 0 | 26 | 2217 |
15 | R. Mahrez | 8 | 4 | 19 | 1014 |
16 | W. Zaha | 8 | 2 | 21 | 1752 |
17 | M. Antonio | 8 | 0 | 25 | 2199 |
18 | Bernard Silva | 7 | 0 | 25 | 2139 |
19 | M.Mount | 7 | 1 | 21 | 1435 |
20 | H. Kane | 7 | 1 | 23 | 1972 |
21 | K. De Bruyne | 7 | 0 | 19 | 1277 |
22 | B.Saka | 7 | 0 | 23 | 1737 |
23 | T.Pukki | 6 | 2 | 24 | 2091 |
24 | I. Toney | 6 | 2 | 21 | 1890 |
25 | J Maddison | 6 | 0 | 23 | 1527 |
26 | C Adams | 6 | 0 | 19 | 1297 |
27 | M.Cornet | 6 | 0 | 14 | 918 |
28 | Jorginho | 6 | 6 | 21 | 1603 |
29 | A. Borja | 6 | 0 | 21 | 1229 |
30 | C.Wilson | 6 | 1 | 15 | 1187 |
English League Top Scorers in History
Table of The Top Scorers in The History of The Premier League
# | PLAYER | COUNTRY | GOALS | MATCHES | EQUIPMENT |
---|---|---|---|---|---|
1 | Alan Shearer | England | 260 | 441 | Newcastle United – Blackburn Rovers |
2 | Wayne Rooney | England | 208 | 491 | Manchester United –Everton |
3 | Andy Cole | England | 187 | 415 | Newcastle United – Manchester United – Blackburn Rovers – Fulham – Manchester City – Portsmouth – Sunderland |
4 | Sergio Aguero | Argentina | 182 | 274 | Manchester City |
5 | Frank Lampard | England | 177 | 611 | West Ham United- Chelsea -Manchester City |
6 | Thierry Henry | France | 175 | 258 | Arsenal |
7 | Harry Kane | England | 167 | 252 | Tottenham Hotspur |
8 | Jermaine Defoe | England | 163 | 496 | West Ham United – Tottenham Hotspur – Portsmouth – Sunderland – Bournemouth |
9 | Robert Fowler | England | 162 | 379 | Liverpool -Leeds United- Manchester City -Blackburn Rovers |
10 | Michael Owen | England | 150 | 326 | Liverpool-Newcastle United-Manchester United-Stoke City |
11 | Les Ferdinand | England | 149 | 351 | Queens Park Rangers – Newcastle United – Tottenham Hotspur – West Ham United – Leicester City – Bolton Wanderers |
12 | Teddy Sheringham | England | 146 | 418 | Nottingham Forest – Tottenham Hotspur – Manchester United – Portsmouth – West Ham United |
13 | Robin Van Persie | Netherlands | 144 | 280 | Arsenal–Man United |
14 | Jimmy Floyd Hasselbaink | Netherlands | 127 | 288 | Leeds United – Chelsea – Middlesbrough – Charlton Athletic |
15 | Nicholas Anelka | France | 126 | 364 | Arsenal – Liverpool – Manchester City – Bolton Wanderers – Chelsea – West Bromwich Albion |
16 | Jamie Vardy | England | 125 | 253 | Leicester city |
17 | Robbie Keane | Ireland | 125 | 349 | Coventry City – Leeds United – Tottenham Hotspur – Liverpool – West Ham United – Aston Villa |
18 | Dwight Yorke | Trinidad and Tobago | 123 | 375 | Aston Villa – Manchester United – Blackburn Rovers – Birmingham City – Sunderland |
19 | Steven Gerrard | England | 120 | 504 | Liverpool |
20 | Romelu Lukaku | Belgium | 116 | 259 | Chelsea – West Brom Albion – Everton – Manchester United |
21 | Ian Wright | England | 113 | 252 | Arsenal–West Ham United |
22 | Emile Heskey | England | 111 | 516 | Leicester City – Liverpool – Birmingham City – Wigan Athletic – Aston Villa |
23 | Dion Dublin | England | 111 | 312 | Manchester United-Coventry City-Aston Villa |
24 | Ryan Giggs | Welsh | 109 | 632 | Man Utd |
25 | Paul Scholes | England | 107 | 499 | Man Utd |
26 | peter crouch | England | 106 | 467 | Aston Villa – Southampton – Liverpool – Portsmouth – Tottenham Hotspur – Stoke City – Burnley |
27 | Darren Bent | England | 106 | 276 | Ipswich Town – Charlton Athletic – Tottenham Hotspur – Sunderland – Aston Villa – Fulham |
28 | Didier Drogba | Ivory Coast | 104 | 254 | Chelsea |
29 | Matt LeTissier | England | 102 | 270 | Southampton |
30 | Emmanuel Adebayor | Togo | 97 | 242 | Arsenal-Manchester City-Tottenham Hotspur-Crystal Palace |
Players in bold are still active
Classification LaLiga Santander 2021/2022: First Division Position Table