UEFA Cup Champions: The UEFA Europa League is a competition with a fairly rich history despite being a relatively recent tournament. Since its name change, the UEFA Cup has become one of the most prestigious tournaments in the world, and in FM we will review the total list of UEFA Europa League Title Winners in history.
At FM we have given ourselves the task of reviewing the entire UEFA Europa League record since its foundation in 1971 under the name of the UEFA Cup until today, in which the Europa League is one of the most coveted trophies in the world.
The Europa League, formerly known as the UEFA Cup, is one of the most important competitions on the current scene. With the creation of the Conference League, the Europa League takes a new level regarding the elite of European football, since more and more teams are seeking the long-awaited qualification for this recent competition.
UEFA Europa League Honors By Season (1971-2021)
From 1971 to 2009, the competition was called the UEFA Cup. At the time, it was a coveted trophy that many of the great teams in history took to their showcases. However, the competition grew exponentially from 2009, the year in which it changed its name and format to be more similar to the Champions League.
UEFA Europa League Title Winners in History
YEAR | CHAMPION | RUNNER-UP |
2020-2021 | Villarreal CF | Manchester United F.C. |
2019-2020 | Sevilla FC | FC Internazionale |
2018-2019 | Chelsea FC | Arsenal FC |
2017-2018 | Atletico Madrid | O. Marseille |
2016-2017 | Manchester United FC | AFC-Ajax |
2015-2016 | Sevilla FC | Liverpool FC |
2014-2015 | Sevilla FC | Dnipro |
2013-2014 | Sevilla FC | SL Benfica |
2012-2013 | Chelsea FC | SL Benfica |
2011-2012 | Atletico Madrid | athletic club |
2010-2011 | FC Porto | SC Braga |
2009-2010 | Atletico Madrid | Fulham FC |
2008-2009 | Shakhtar Donetsk | Werder Bremen |
2007-2008 | Zenith Saint Petersburg | rangers |
2006-2007 | Sevilla FC | RCD Espanyol |
2005-2006 | Sevilla FC | Middlesbrough FC |
2004-2005 | CSKA Moscow | Sporting Portugal |
2003-2004 | Valencia CF | Olympic Marseille |
2002-2003 | Porto | Celtic Glasgow |
2001-2002 | Feyenoord Rotterdam | Borussia Dortmund |
2000-2001 | Liverpool F.C. | Deportivo Alaves |
1999-2000 | Galatasaray SK | Arsenal F.C. |
1998-1999 | Parma FC | Olympic Marseille |
1997-1998 | FC Internazionale | SS Lazio |
1996-1997 | Schalke-04 | FC Internazionale |
1995-1996 | FC Bayern | FC Girondins de Bordeaux |
1994-1995 | Parma F.C. | Juventus FC |
1993-1994 | FC Internazionale | Casino Salzburg (currently RB Salzburg) |
1992-1993 | Juventus FC | Borussia Dortmund |
1991-1992 | AFC-Ajax | Turin FC |
1990-1991 | FC Internazionale | AS Rome |
1989-1990 | Juventus FC | AC Fiorentina |
1988-1989 | SSC Napoli | VfB Stuttgart |
1987-1988 | Bayer Leverkusen | RCD Espanyol |
1986-1987 | Gothenburg | Dundee United FC |
1985-1986 | Real Madrid FC | FC Cologne |
1984-1985 | Real Madrid FC | Videoton FC |
1983-1984 | Tottenham Hotspur F.C. | CSR Anderlecht |
1982-1983 | CSR Anderlecht | SL Benfica |
1981-1982 | Gothenburg | Hamburger SV |
1980-1981 | Ipswich Town FC | A-Z Alkmaar |
1979-1980 | Eintracht frankfurt | Borussia Monchengladbach |
1978-1979 | Borussia Monchengladbach | FK Red Star |
1977-1978 | PSV Eindhoven | SC Bastia |
1976-1977 | Juventus FC | Athletic Club of Bilbao |
1975-1976 | Liverpool FC | club witches |
1974-1975 | Borussia Monchengladbach | FC Twente |
1973-1974 | SC Feyenoord | Tottenham Hotspur F.C. |
1972-1973 | Liverpool FC | Borussia Monchengladbach |
1971-1972 | Tottenham Hotspur FC | Wolverhampton Wanderers |
Bundesliga Title Winners – German League Champions (1963-2022): Bundesliga Winners List
Teams With The Most UEFA Europa League Titles – UEFA Cup
UEFA Europa League honors – Sevilla FC is the greatest club in the history of the competition, adding six titles in total
Sevilla FC is the team with the most titles in the history of this competition. The Seville club has won four Europa League and two UEFA Cups, also holding the record of being the only team in the history of the competition to be three consecutive champions (2014, 2015, and 2016), as well as being the second Spanish and second team in general in two-time champion (2006 and 2007) as Real Madrid did between 1984 and 1986.
They are followed by Inter, Liverpool, and Atlético de Madrid with three titles each, while the rest of the general record is made up of the following teams:
# | CHAMPION | TITLES |
1 | Sevilla F.C. | 6 |
2 | FC Internazionale | 3 |
3 | Liverpool FC | 3 |
4 | Atletico Madrid | 3 |
5 | Borussia Monchengladbach | two |
6 | Tottenham Hotspur | two |
7 | real Madrid FC | two |
8 | Gothenburg | two |
9 | Parma F.C. | two |
10 | Feyenoord | two |
11 | FC Porto | two |
12 | Chelsea F.C. | two |
13 | Anderlecht | 1 |
14 | AFC-Ajax | 1 |
15 | Man Utd | 1 |
16 | PSV Eindhoven | 1 |
17 | EintrachtFrankfurt | 1 |
18 | Ipswich Town F.C. | 1 |
19 | Bayer Leverkusen | 1 |
20 | SSC Napoli | 1 |
21 | Bayern Munich | 1 |
22 | Schalke-04 | 1 |
23 | Galatasaray SK | 1 |
24 | Valencia CF | 1 |
25 | CSKA Moscow | 1 |
26 | Zenit St.Petersburg | 1 |
27 | Shakhtar Donetsk | 1 |
28 | Villarreal CF |